1 Introduction
- This report presents the method for, and results obtained from, modelling the population consequences of potential impacts to the protected seabird features of Special Protection Areas (SPAs) arising from the proposed Berwick Bank Offshore Development. The modelling informs the assessments and conclusions presented in the Offshore Environmental Impact Assessment Report (EIAR) (volume 2) chapter 11: Marine Ornithology, and in the Report to Inform Appropriate Assessment (RIAA).
- The modelling was performed using Population Viability Analysis (PVA) for breeding colonies of seven species of seabirds within multiple SPAs. Stochastic, density independent, age-structured matrix models were used to simulate population trends over time for a range of impacts scenarios.
- Collision and displacement / barrier effects are the key impacts on seabird species from the proposed Development and have been quantified in Technical Appendix 11.3: Ornithology Collision Risk Modelling Report and Technical Appendix 11.4: Ornithology Displacement Report. The estimated mortalities for each species were apportioned by age-class and season to relevant SPAs using the methods and weightings set out in Technical Appendix 11.5: Ornithology Apportioning Report and presented in Annex D: Apportioned Mortality.
- The species/ SPA combinations modelled were chosen using a threshold approach advised in the Scoping Opinion (MS-LOT, 2022) and confirmed through the Ornithology Roadmap process (Meeting 6, 10th May, 2022) (see Section 2).
- Full details of the species and SPAs modelled and the analysis undertaken, including model specifications and demographic rates used, are provided (see Section 2)
- In addition, regional calculations are provided for each of the seven species (Section 2.5). In these cases, PVAs for multiple SPAs under a range of impact scenarios were combined to estimate effects on regional population sizes.
2 Methods
2 Methods
- PVA modelling here is performed using the Natural England nepva tools (Searle et al. 2019; Mobbs et al. 2020). This software has broadly two implementations, one with a user-friendly GUI, the other a series of code tools for direct use. Both are written in R and are intended to give the same fundamental calculations. Here we have used bespoke R-code directly, with nevpa version 2 tools as a basis (Mobbs et al. 2020) (tool v 2.0, nepva R package: v 4.17), as found within the associated Natural England github repository: https://github.com/naturalengland/Seabird_PVA_Tool). All analysis was conducted using R version 4.1 for Windows (R Core Team, 2021),
- Notably one function from the nepva package was modified (inits.burned) to allow a burn-in period for establishing an initial population age-structure, but also to fix adult numbers as known at the start of simulation. This is not currently catered for within the nepva tools.
- While this offers a standardised toolset for PVAs, the underpinnings are projections using commonplace population matrix models. Documentation detailing these models can be found within the repository indicated and are summarised in Section 2.2.
2.1 Models and Scenarios
2.1 Models and Scenarios
- The potential impacts of the proposed Berwick Bank wind farm on the population growth and size of seabird species inhabiting SPAs were predicted using PVA.
- Additional annual mortality (combined breeding and non-breeding season mortality estimates) was derived by summing the apportioned collision and/or displacement mortality estimates combined for each species / SPA combination. This was done by age class (adult and immature) based on the age class information from the site-specific surveys for gannets, kittiwake and gulls, and asymptotic age distributions for auks. The age-class apportioned total mortality estimates are provided in Annex D of Technical Appendix 11.5: Ornithology Apportioning Report. The complete suite of seasonal apportioned mortality estimates for each species, colony, age class and by impact type (collision or displacement or both) are available electronically as Excel Files: Annex A (breeding season mortalities) and Annex B (non-breeding season mortalities).
- Following the advice received through the Ornithology Roadmap Process (meeting 4; Technical Appendix 11.8) breeding season mortality was adjusted downward to account for sabbatical birds: 7% for auks and 10% kittiwakes. For other species, the rates used were as those revised designs in Forth and Tay: 10% for gannet and 35% for herring gull and lesser black-backed gull.
- These mortality estimates constituted a number of “Project alone” (i.e., potential additional mortality from the proposed Development) PVA model scenarios (Table 2.1).
- Estimates of displacement mortality under the Developer Approach were based on the Applicants review of existing evidence to underpin the use of single species-specific seasonal displacement and mortality rates to identify the mortality estimates from the displacement matrices. The Scoping Approach followed the advice in Scoping Opinion (MS-LOT, 2022) and the displacement and mortality rates advised by NatureScot in their scoping advice (7th December 2021). NatureScot advised two mortality rates (e.g. 3% and 5%) and the lower rate is represented as “Scoping Approach a” and the higher rates as “Scoping Approach b”. Full details are provided in (Technical Appendix 11.4: Ornithology Displacement Report).
- Estimates of potential collision mortality under the Developer Approach were based on mean monthly flying seabird densities, whereas maximum monthly flying seabird densities were used for the Scoping Approach. For species only assessed for collision, Scoping Approach a and b are identical. Full details are provided in Technical Appendix 11.3: Ornithology Collision Risk Modelling Report.
- PVAs were run for populations where the predicted wind farm associated mortality increased the baseline mortality rate by at least 0.02 percentage point (NatureScot Scoping Advice, 14th December 2021). This was calculated as the predicted additional annual mortality (in terms of the number of adult birds) expressed as a percentage of the number of adult birds in the SPA population (confirmed at meeting 5, Appendix 11.8: Ornithology Roadmap Process). The assessment of annual adult mortality against the threshold is given in Annex C.
- The final list of species and SPAs modelled using Project alone mortality estimates are given in Table 2.2. Note that the estimated mortality for some species and SPAs only exceeded the threshold for the Scoping Approach but a Developer Approach model was run for comparative purposes. The estimated mortalities modelled associated with each of the scenarios are given in Section 3.1
| Developer approach | Scoping Approach a | Scoping Approach b | |||
| Collision | Displacement | Collision | Displacement | Collision | Displacement |
Gannet | B + NBS | B + NBS | B + NBS | B + NBS | B + NBS | B + NBS |
Guillemot |
| B + NBS |
| B + NBS |
| B + NBS |
Herring gull * | B + NBS |
| B + NBS |
| B + NBS |
|
Kittiwake | B + NBS | B | B + NBS | B + NBS | B + NBS | B + NBS |
Lesser black-backed gull* | B + NBS |
| B + NBS |
| B + NBS |
|
Puffin |
| B |
| B |
| B |
Razorbill |
| B + NBS |
| B + NBS |
| B + NBS |
| Species | ||||||
SPA | Gannet | Guillemot | Herring gull | Kittiwake | Lesser black-backed gull | Puffin | Razorbill |
Buchan Ness to Collieston Coast |
|
|
|
|
|
|
|
Coquet Island |
|
|
|
|
|
|
|
East Caithness Cliffs |
|
|
|
|
|
|
|
Farne Islands |
|
|
|
|
|
|
|
Flamborough and Filey Coast |
|
|
|
|
|
|
|
Forth Islands |
|
|
|
|
|
|
|
Fowlsheugh |
|
|
|
|
|
|
|
North Caithness Cliffs |
|
|
|
|
|
|
|
St Abb’s Head to Fast Castle |
|
|
|
|
|
|
|
Troup, Pennan and Lion’s Heads |
|
|
|
|
|
|
|
West Westray |
|
|
|
|
|
|
|
- PVA models and scenarios were also run for in-combination additional mortality. A summary of the approach taken to collation of mortality estimates for in-combination assessment is provided in Annex E.
- Mortality estimates were collated and assigned to each of the three approaches for each of the in-combination scenarios (Table 2.3) and the mortality totals are given in Annex D.
- Mortality estimates for the in-combination models were identified for plans/projects for two regions: i) Forth and Tay and ii) North Sea. Estimated mortality totals were collated for consented and as-built designs, where available, for each region. The scenarios considered were:
- Forth and Tay: Consented – Developer Approach; Consented – Scoping Approach A; Consented – Scoping Approach B
- North Sea: Consented – Developer Approach; Consented – Scoping Approach A; Consented – Scoping Approach B
- North Sea: As-built – Developer Approach; As-built – Scoping Approach A; As-built – Scoping Approach B
- In the Forth and Tay, there were no differences between the consented and as-built mortality totals for any species and therefore, only consented mortality estimates were modelled.
- In the UK North Sea, mortality totals for as-built and consented projects were compared, and where the difference between estimates was greater than 5%, then both were modelled. When less than 5%, consented totals only were modelled.
- The estimated Project alone mortalities were added to the in-combination estimated mortalities under each scenario for each species/SPA combination.
- There were no in-combination totals available for lesser black-backed gull. The SPA populations screened in are the Forth Islands, Farne Islands and Coquet Islands SPA and Project effects are limited to breeding season. No existing/consented/in-planning projects are considered to have effects on Farne Islands and Coquet Island SPA populations during the breeding season. For Forth Islands SPA population there is potential for breeding season effects from the consented Forth & Tay projects. However, no estimates of effects are available from the assessments of the 2017 revised designs of these projects because the respective scoping opinion excluded consideration of the species. The most relevant information pertaining to effects on the Forth Islands SPA population derives from the 2014 MS AA for the Forth & Tay projects. This states that a predicted effect of < -0.1% decline in adult survival was identified on this SPA population as a result of the NnG project and concludes no adverse effect on site integrity. Therefore, it is assumed that existing in-combination effects are inconsequential and can be ignored.
- In total, PVA models were run for 40 species/SPA combinations and given the scenarios identified below, this resulted in 234 model runs. The mortality estimates for each are provided in the summary tables in section 3.
Species | SPA | Forth and Tay | UK North Sea | |
---|---|---|---|---|
Consented | As-built | Consented | ||
Gannet | Forth islands | Y |
| Y |
Flamborough and Filey Coast | N/A | Y | Y | |
North Rona & Sula Sgeir | N/A |
| Y | |
Fair Isle | N/A |
| Y | |
Noss | N/A |
| Y | |
Hermaness, Saxa Vord & Valla Field | N/A |
| Y | |
Kittiwake | Forth Islands | Y |
| Y |
Fowlsheugh | Y |
| Y | |
St Abb's Head to Fastcastle | Y |
| Y | |
Buchan Ness to Collieston Coast | Y | Y | Y | |
East Caithness Cliffs | N/A | Y | Y | |
North Caithness Cliffs | N/A | Y | Y | |
Troup, Pennan & Lion's Head | N/A | Y | Y | |
Farne Islands | N/A |
| Y | |
Coquet Island | N/A |
| Y | |
Flamborough and Filey Coast | N/A | Y | Y | |
West Westray | N/A | Y | Y | |
Herring gull | Forth Islands |
|
| Y |
Fowlsheugh | Y |
| Y | |
St Abb's Head to Fastcastle |
|
| Y | |
Guillemot | Forth Islands |
| N/A | Y |
Fowlsheugh |
| N/A | Y | |
St Abb's Head to Fastcastle |
| N/A | Y | |
Buchan Ness to Collieston Coast | Y | N/A | Y | |
Troup, Pennan & Lion's Head | N/A | N/A | Y | |
East Caithness Cliffs | N/A | N/A | Y | |
Farne Islands | N/A | N/A | Y | |
Razorbill | Forth Islands | Y | N/A | Y |
Fowlsheugh | Y | N/A | Y | |
St Abb's Head to Fastcastle | Y | N/A | Y | |
Troup, Pennan & Lion's Head | N/A | N/A | Y | |
East Caithness Cliffs | N/A | N/A | Y | |
Farne Islands | N/A | N/A | Y | |
Flamborough and Filey Coast | N/A | N/A | Y | |
Puffin | Forth Islands |
| N/A | Y |
North Caithness Cliffs | N/A | N/A | Y | |
Farne Islands | N/A | N/A | Y |
2.2 Matrix Model Projections
2.2 Matrix Model Projections
- For each species, an age-structured matrix model (Caswell, 2001) simulates the population’s progress through time in terms of abundance and age distribution, based on species-specific demographic rates and count estimates. The model assumes individuals to be grouped into discrete year age-classes, and all members of an age-class are considered equal with respect to their demographic vital rates (i.e., survival, growth and reproduction). The model dynamics involves predicting the population numbers at age in the next year given its previous year’s numbers and vital rates.
- The generic population model can be written in compact form as:
- where is the population vector with elements denoting the number of individuals at each age-class at year , is the numbers at age-class in the following year, and represents the projection matrix (also known as the Leslie matrix). The projection matrix defines the expected contribution of individuals in each age-class in a given year to each age-class in the subsequent year.
- Models used in this analysis were built under the following assumptions, for all considered species:
- Models represent an annual post-breeding census over a period of year steps. Therefore, the model annual cycle comprises a census immediately after fledging on the first day of the biological year, with the first age-class () containing newly hatched birds, followed by a 12-month period of survival. Then, on the first day of the subsequent year, surviving animals increment in age, adult age-classes reproduce and resultant chicks fledge, and the next census is carried out.
- Reproduction is considered to be confined to adult birds, with age of first breeding being species-specific.
- Population size is density independent, and therefore projections will either increase to infinity or decrease to extinction, given sufficient time, which is biological unrealistic.
- Density dependent regulation in seabirds is through two mechanisms, either compensatory or depensatory. Adopting a density independent model will over- and underestimate potential impacts if compensatory or depensatory processes are occurring, respectively (Horswill and Robinson 2015). Currently there are insufficient data to include density dependence into the population modelling framework since its effect within populations is a complex interaction between resource availability, colony size and other local factors, such as predation (Horswill and Robinson 2015).
- Population is considered a closed system, i.e., age distributions are not affected by migration exchanges between neighbouring colonies.
- The final age-class is an aggregated age group, representing years-old birds and older. This implies the absence of senescence, i.e., the survival and reproductive performances of the oldest individuals remain constant over time. The value of , and hence the size of the projection matrix, of each species is determined by either the age of first breeding or the oldest adult age-class for which survival data was available (the largest of the two values).
- Based on the above assumptions, the expanded version of the generic population model used in this analysis can be expressed as:
where denotes the annual productivity rate of age-class , expressed as the annual average number of fledged young per breeding pair; and represents the annual survival transition rate of animals of age-class , i.e. the average proportion of birds in age-class that will survive the whole year and transition to age-class . Elements in the top row of the projection matrix (i.e. half of the productivity rate multiplied by the survival rate) reflect the annual fecundity rate per capita of each adult age-class. The population age ratios for each species from Forth Islands SPA is shown in Table 2.4.
- Stochasticity can be simply added by Monte-Carlo simulation if input parameters consist of estimates and associated measures of uncertainty. Variability can be provided by repeated simulations of population trajectories, where parameter values fluctuate as random draws from appropriate distributions.
Species | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | Adult |
Gannet | 0.184 | 0.096 | 0.074 | 0.061 | 0.049 | - | 0.536 |
Guillemot | 0.17 | 0.092 | 0.074 | 0.06 | 0.058 | 0.052 | 0.494 |
Herring gull | 0.186 | 0.138 | 0.118 | 0.1 | 0.08 | - | 0.378 |
Kittiwake | 0.184 | 0.104 | 0.093 | 0.079 | - | - | 0.54 |
Lesser black-backed gull | 0.199 | 0.1 | 0.089 | 0.079 | 0.067 | - | 0.466 |
Puffin | 0.145 | 0.128 | 0.115 | 0.099 | 0.072 | - | 0.442 |
Razorbill | 0.148 | 0.109 | 0.089 | 0.08 | 0.066 | - | 0.508 |
2.3 Model Parameterisation
2.3 Model Parameterisation
- Input demographic parameters use SPA-specific estimates when available. In cases where local estimates were unavailable, preference was given to broader scale estimates based on combined independent studies collated in Horswill and Robinson (2015), as advised in NatureScot’s Scoping advice (7th December 2021). In the absence of local estimates, combined regional and national level estimates are believed to generate parameter values that express more accurately the underlying degree of uncertainty in model simulations. Parameters for the models are given in sections 2.7, along with sources.
- The colony counts for each of the SPAs were provided from JNCC as two validated datasheets of all colony count data for the UK and Ireland within the Seabird Monitoring Programme (SMP) database for 1998 – 2019 and 1998-2021 to HiDef on 10th January 2022. For the species of interest here, the database summarised counts by subsites and whole SPAs; “counts” are recorded as individuals or Apparently Occupied Nests (AON) or Apparently Occupied Sites (AOS). For guillemot and razorbill, counts of individuals were converted to estimates of the population size by multiplying by the correction factor 1.34. Where counts were provided as AON/AOS, these were treated as equivalent to pairs and therefore doubled to arrive at a number of individuals and then multiplied by the correction factor of 1.34, which is an Isle of May specific correction factor but which has been applied in previous applications to guillemot and razorbill. The colony population sizes used in the models, and the year of the counts from which they are derived, are given in Table 2.6. Ideally, counts should be concurrent across breeding colonies of interest. However, for many SPAs, counts are divided by subsite and not all subsites are censused every year. Entire counts for SPAs comprising multiple subsites are often only achieved over a period of years.
2.4 Simulation Parameterisation
2.4 Simulation Parameterisation
- Models were run from starting year to 50 years post-impact (assumed to be 2027), simulated 5,000 times to obtain indicative population trends and estimates of uncertainty surrounding those trends. Outputs from the models were extracted at both 35-year and 50-year post impact time points to reflect the lifetime of the Project (35 years) and beyond. Models were run for each species/SPA combination separately taking the associated adult population size estimate as a starting condition (Table 2.6).
- The starting year for simulations of each species/SPA combination corresponds to the most recent year of their population size estimate and is assumed to be without error in the simulations. Specific mortality scenarios are presented, with differential impacts for adults and immature age-classes for species with immature-specific additional deaths. These specific mortality scenarios are adjusted for sabbatical birds (i.e., fraction of adults skipping breeding in a given year) a priori.
- Additionally, a range of absolute additional adult mortalities per annum, from 0 to a species-specific maximum value by incremental steps (section 2.8), were used as impact scenarios. Although impacts are only reported with respect to the adult numbers, impacts within the simulations were also applied proportionally to immature age-classes classes (based upon the stable age distribution from eigen-decomposition of the Leslie matrix. No density dependence or demographic stochasticity (as defined by the nepva tool) was assumed, whereas environmental stochasticity (as per the nepva) was specified via beta distributions on survival and productivity rates. Species-specific maximum brood sizes were assumed.
- Impacted vs unimpacted comparisons were based on a matched runs approach, whereby stochasticity is applied to the population before impacts are applied, i.e., survival and productivity rates simulated at each time step are the same for the unimpacted and impacted populations, before additional impact mortalities are deducted from simulated survivals for the impacted populations. Productivity rates were assumed to be unaffected by wind farm effects.
2.5 Regional Projections
2.5 Regional Projections
- Calculations were made on a regional basis for seven species. Regions were defined as consisting of the SPAs within Table 2.5 i.e within breeding season foraging range (mean max distance +-1sd; Woodward et al. 2019).
- For each of these SPAs, the specific mortality scenarios used within each of the individual species PVAs were assumed. Regional estimates are in essence a sum of projected population sizes, at each timepoint, for each of the constituent SPAs.
- In detail 5000 simulated population projections were run for each species, SPA and impact scenario. These were summed over SPAs for each projection year, within each species and impact scenario. This provides 5000 regional population simulations for each species and impact scenario. The summary statistics and counterfactuals are calculated thereafter in the standard fashion.
- For SPAs not deemed to be impacted under a regional scenario, but who are included in the regional population definition (not all scenarios are deemed to impact the same set of SPAs), are included in the regional population through their baseline/unimpacted population traces. All individual SPA projections are treated as independent.
Species | Site |
---|---|
Gannet | Forth Islands SPA |
Flamborough and Filey Coast | |
North Rona and Sula Sgeir | |
Fair Isle | |
Noss | |
Hermaness, Saxa Vord and Valla Field | |
Guillemot | Forth Islands SPA |
St Abb's Head to Fast Castle SPA | |
Fowlsheugh SPA | |
Farne Islands SPA | |
Buchan Ness to Collieston Coast | |
Troup, Pennan and Lion’s Heads | |
East Caithness cliffs | |
Kittiwake | Forth Islands SPA |
Fowlsheugh SPA | |
St Abb's Head to Fast Castle SPA | |
Farne Islands SPA | |
Buchan Ness to Collieston Coast | |
Troup, Pennan & Lions Head | |
East Caithness cliffs | |
North Caithness cliffs | |
Coquet island | |
Flamborough and Filey Coast | |
Puffin | Forth Islands SPA |
Farne Islands | |
North Caithness cliffs | |
Razorbill | Forth Islands SPA |
St Abb's Head to Fast Castle SPA | |
Fowlsheugh SPA | |
Troup, Pennan and Lion’s Heads | |
Farne Islands | |
East Caithness cliffs | |
Flamborough and Filey Coast | |
Herring gull | Forth Islands SPA |
Fowlsheugh SPA | |
Farne Islands SPA | |
St Abb’s Head to Fast Castle SPA | |
Lesser-Black Back gull | Forth Islands SPA |
Farne Islands SPA | |
Coquet Island |
2.6 Starting Population Sizes
2.6 Starting Population Sizes
SPA | Population Size (Breeding Adults) | Year(s) of Counts | |
---|---|---|---|
Gannet | Forth Islands | 150,518 | 2014 |
Flamborough and Filey Coast | 26,784 | 2017 | |
North Rona and Sula Sgeir | 22,460 | 2013 | |
Fair Isle | 9,942 | 2021 | |
Noss | 27,530 | 2019 | |
Hermaness, Saxa Vord and Valla Field | 51,160 | 2014 | |
Guillemot | Forth Islands | 34,580 | 2018 + 2021 |
Farne Islands | 85,816 | 2019 | |
St Abb's Head to Fast Castle | 61,408 | 2016 - 2018 | |
Fowlsheugh | 91,358 | 2018 | |
Buchan Ness to Collieston Coast | 39,553 | 2019 | |
Troup, Pennan and Lion's Heads | 31,893 | 2017 | |
Herring gull | Forth Islands | 11,868 | 2019 - 2021 |
Farne Islands | 1,496 | 2019 | |
St Abb's Head to Fast Castle | 612 | 2016 - 2020 | |
Fowlsheugh | 1,414 | 2018 | |
Kittiwake | Forth Islands | 9,034 | 2021 |
Farne Islands | 8,804 | 2019 | |
Flamborough and Filey Coast | 91,008 | 2017 | |
Coquet Island | 932 | 2021 | |
St Abb's Head to Fast Castle | 10,904 | 2020 | |
Fowlsheugh | 26,542 | 2018 | |
Buchan Ness to Collieston Coast | 22,590 | 2019 | |
Troup, Pennan and Lion's Heads | 21,232 | 2017 | |
East Caithness Cliffs | 48,920 | 2015 | |
North Caithness Cliffs | 7,712 | 2015/2016 | |
West Westray | 5,486 | 2017 | |
Lesser-Black Back gull | Forth Islands | 4,006 | 2018 - 2021 |
Farne Islands | 1,362 | 2019 | |
Coquet Island | 40 | 2019 | |
Puffin | Forth Islands | 87,240 | 2017 - 2021 |
Farne Islands | 87,504 | 2019 | |
North Caithness Cliffs | 3,034 | 2019 | |
Razorbill | Forth Islands | 7,878 | 2015/2016 |
Farne Islands | 572 | 2017 | |
Flamborough and Filey Coast | 37,476 | 2015-2018 | |
St Abb's Head to Fast Castle | 3,928 | 2017 - 2021 | |
Fowlsheugh | 17,817 | 2016 - 2018 | |
Troup, Pennan and Lion's Heads | 6,054 | 2018 | |
East Caithness Cliffs | 40,117 | 2019 |
*‘These data were extracted from the Seabird Monitoring Programme Database (https://app.bto.org/seabirds). Data have been provided to the SMP by the generous contributions of nature conservation and research organisations, and many volunteers throughout Britain and Ireland.’ There is no requirement for individuals or organisations to acknowledge the SMP when they use data they have collected themselves.
2.7 Demographic rates
2.7 Demographic rates
2.7.1 Gannet
SPA |
| Survivals | Productivity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| S0->1 | S1->2 | S2->3 | S3->4 | S4->5 | SA | PA | |||||
Forth Islands
| Mean | 0.542 | 0.779 | 0.859 | 0.863 | 0.954 | 0.954 | 0.698 | |||||
SD | 0.084 | 0.045 | 0.032 | 0.039 | 0.050 | 0.050 | 0.071 | ||||||
Flamborough and Filey Coast
| Mean | 0.542 | 0.779 | 0.859 | 0.863 | 0.954 | 0.954 | 0.795 | |||||
SD | 0.084 | 0.045 | 0.032 | 0.039 | 0.050 | 0.050 | 0.064 | ||||||
North Rona and Sula Sgeir
| Mean | 0.542 | 0.779 | 0.859 | 0.863 | 0.954 | 0.954 | 0.662 | |||||
SD | 0.084 | 0.045 | 0.032 | 0.039 | 0.050 | 0.050 | 0.082 | ||||||
Fair Isle
| Mean | 0.542 | 0.779 | 0.859 | 0.863 | 0.954 | 0.954 | 0.695 | |||||
SD | 0.084 | 0.045 | 0.032 | 0.039 | 0.050 | 0.050 | 0.079 | ||||||
Noss
| Mean | 0.542 | 0.779 | 0.859 | 0.863 | 0.954 | 0.954 | 0.712 | |||||
SD | 0.084 | 0.045 | 0.032 | 0.039 | 0.050 | 0.050 | 0.060 | ||||||
Hermaness, Saxa Vord and Valla Field
| Mean | 0.542 | 0.779 | 0.859 | 0.863 | 0.954 | 0.954 | 0.661 | |||||
SD | 0.084 | 0.045 | 0.032 | 0.039 | 0.050 | 0.050 | 0.055 | ||||||
Eggs/pair: 1 (Snow and Perrins, 1998) | |||||||||||||
Age at first breeding: 5 (Horswill and Robinson, 2015) | |||||||||||||
Demographic parameter | Source | Comments | |
---|---|---|---|
Forth Islands | PA | Horswill and Robinson (2015) | SPA-specific estimates not available. Eastern UK figures adopted. |
S0->1, …, S3->4 | Wanless et al. (2006) | Survival estimates for the Bass Rock colony (time-series: 1959 - 2001). SEs from original reference converted to SDs, following the same approach as Mobbs et al. (2020). | |
S4->5, …, SA | Deakin et al. (2019) | Mean and SD derived from averaging over sex-specific adult survival estimates for the Bass Rock colony (time-series: 2010 - 2018). | |
Flamborough and Filey Coast | PA | SMP (2022) | Annual breeding success data from Flamborough and Filey Coast SPA (1991 - 1998; 2009 - 2019). |
S0->1, …, S3->4 | Wanless et al. (2006) | SPA-specific estimates not available. Adopted the same parameter values as Gannet in Forth Islands. | |
S4->5, …, SA | Deakin et al. (2019) | ||
Sule Skerry and Sule Stack | PA | Cook and Robinson (2010) | SPA-specific estimates not available. Adopted figures based on data gathered from NW Scotland (Orkney and Shetland), as provided by the NEPVA Tool (Mobbs et al., 2020) |
S0->1, …, S3->4 | Wanless et al. (2006) | SPA-specific estimates not available. Adopted the same parameter values as Gannet in Forth Islands. | |
S4->5, …, SA | Deakin et al. (2019) | ||
North Rona and Sula Sgeir | PA | Cook and Robinson (2010) | SPA-specific estimates not available. Adopted figures based on data gathered from NW Scotland (Orkney and Shetland), as provided by the NEPVA Tool (Mobbs et al., 2020) |
S0->1, …, S3->4 | Wanless et al. (2006) | SPA-specific estimates not available. Adopted the same parameter values as Gannet in Forth Islands. | |
S4->5, …, SA | Deakin et al. (2019) | ||
Fair Isle | PA | SMP (2022) | Annual breeding success data from Fair Isle SPA (1986 - 2021). |
S0->1, …, S3->4 | Wanless et al. (2006) | SPA-specific estimates not available. Adopted the same parameter values as Gannet in Forth Islands. | |
S4->5, …, SA | Deakin et al. (2019) | ||
Noss | PA | SMP (2022) | Annual breeding success data from Noss SPA (1986 - 2021). |
S0->1, …, S3->4 | Wanless et al. (2006) | SPA-specific estimates not available. Adopted the same parameter values as Gannet in Forth Islands. | |
S4->5, …, SA | Deakin et al. (2019) | ||
Hermaness, Saxa Vord and Valla Field | PA | SMP (2022) | Annual breeding success data from Hermaness, Saxa Vord and Valla Field SPA (1989 - 2019). |
S0->1, …, S3->4 | Wanless et al. (2006) | SPA-specific estimates not available. Adopted the same parameter values as Gannet in Forth Islands. | |
S4->5, …, SA | Deakin et al. (2019) |
2.7.2 Guillemot
SPA |
| Survivals | Productivity | |||||
---|---|---|---|---|---|---|---|---|
|
| S0->1 | S1->2 | S2->3 | S3->4 | S4->5 | SA | PA |
Forth Islands | Mean | 0.560 | 0.792 | 0.917 | 0.938 | 0.927 | 0.927 | 0.681 |
SD | 0.058 | 0.152 | 0.098 | 0.107 | 0.045 | 0.045 | 0.152 | |
Farne Islands | Mean | 0.560 | 0.792 | 0.917 | 0.938 | 0.927 | 0.927 | 0.787 |
| SD | 0.058 | 0.152 | 0.098 | 0.107 | 0.045 | 0.045 | 0.141 |
St Abb's Head to Fast Castle | Mean | 0.560 | 0.792 | 0.917 | 0.938 | 0.927 | 0.927 | 0.681 |
| SD | 0.058 | 0.152 | 0.098 | 0.107 | 0.045 | 0.045 | 0.152 |
Fowlsheugh | Mean | 0.560 | 0.792 | 0.917 | 0.938 | 0.927 | 0.927 | 0.681 |
SD | 0.058 | 0.152 | 0.098 | 0.107 | 0.045 | 0.045 | 0.152 | |
Buchan Ness to Collieston Coast | Mean | 0.560 | 0.792 | 0.917 | 0.938 | 0.927 | 0.927 | 0.681 |
SD | 0.058 | 0.152 | 0.098 | 0.107 | 0.045 | 0.045 | 0.152 | |
Troup, Pennan and Lion's Heads | Mean | 0.560 | 0.792 | 0.917 | 0.938 | 0.940 | 0.940 | 0.629 |
SD | 0.058 | 0.152 | 0.098 | 0.107 | 0.025 | 0.025 | 0.174 | |
Eggs/pair: 1 (Snow and Perrins, 1998) | ||||||||
Age at first breeding: 6 (Horswill and Robinson, 2015) |
Demographic parameter | Source | Comments | |||
---|---|---|---|---|---|
Forth Islands | PA | CEH (2018) | Annual breeding success data from Isle of May (2007 - 2016). Historically low productivity in 2007 attributed to difficult feeding conditions and severe weather. Despite being extreme, estimate was deemed accurate and thus used for inter-annual mean and sd calculations | ||
S0->1, …, S3->4 | Harris et al. (2007) | Isle of May survival estimates (time series: 1983 - 2002). SDs converted from SEs presented in the original paper, following the same approach as Mobbs et al. (2020). | |||
S4->5, …, SA | Jitlal et al. (2017) | Adult survival estimates for the Isle of May colony. | |||
Farne Islands | PA | SMP (2022) | Annual breeding success data from Farne Islands (1986 - 2010). | ||
S0->1, …, S3->4 | Harris et al. (2007) | SPA-specific estimates not available. Adopted the same parameters as Guillemot in Forth Islands. | |||
S4->5, …, SA | Jitlal et al. (2017) | SPA-specific estimates not available. Used the same parameters as Guillemot in Forth Islands. | |||
St Abb’s Head to Fast Castle | PA | CEH (2018) | Used the same parameter values as Guillemot in Forth Islands. Productivity estimates available in SMP for Guillemot in St Abbs, but for a very short time-series (2015 - 2018). The annual average (0.784) is within values observed in nearby colonies (Isle of May, 0.681; and Farne Islands, 0.787). However, 4 data-points was deemed insufficient to produce a realistic measure of inter-annual variability. Precautionary approach taken by using the lower, and more recent, estimates from Isle of May. | ||
S0->1, …, S3->4 | Harris et al. (2007) | SPA-specific estimates not available. Adopted the same parameters as Guillemot in Forth Islands. | |||
S4->5, …, SA | Jitlal et al. (2017) | SPA-specific estimates not available. Used the same parameters as Guillemot in Forth Islands. | |||
Fowlsheugh | PA | CEH (2018) | SPA-specific estimates not available. Used the same parameter values as Guillemot in Forth Islands. | ||
S0->1, …, S3->4 | Harris et al. (2007) | SPA-specific estimates not available. Adopted the same parameters as Guillemot in Forth Islands. | |||
S4->5, …, SA | Jitlal et al. (2017) | SPA-specific estimates not available. Used the same parameters as Guillemot in Forth Islands. | |||
Buchan Ness to Collieston Coast | PA | CEH (2018) | SPA-specific estimates not available. Used the same parameter values as Guillemot in Forth Islands. | ||
S0->1, …, S3->4 | Harris et al. (2007) | SPA-specific estimates not available. Adopted the same parameters as Guillemot in Forth Islands. | |||
