5.1.2 Invasive Non-native Species
The records from TWIC included the following 10 species of non-native invasive species within 2 km of the Site boundary (TWIC, 2021):
Austrian pine (Pinus nigra);
Garden Lady's-mantle (Alchemilla mollis);
Few-flowered Garlic (Allium paradoxum);
Giant hogweed (Heracleum mantegazzianum);
Hybrid bluebell (Hyacinthoides non-scripta x hispanica = H. x massartiana);
Indian balsam (Impatiens glandulifera);
Monkeyflower (Mimulus guttatus);
Cherry laurel (Prunus laurocerasus);
Rhododendron (Rhododendron ponticum); and
Snowberry (Symphoricarpos albus).
5.1.3 Terrestrial Fauna
Data obtained from TWIC (TWIC, 2021) and NBN Atlas (NBN Atlas, 2020) included records of 22 protected or otherwise notable species within 5 km of the Site; see Table 3.
Table 3: Protected or Otherwise Notable Non-avian Species
Common Name | Scientific Name | Legal/Conservation Status | Description |
---|---|---|---|
Land mammal | |||
Otter | Lutra lutra | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Nine records of otter were identified: the most recent dates from 2020 and two records are found within the Site |
Water vole | Arvicola amphibius | Partially protected under the Wildlife and Countryside Act (1981) as amended. This protection is restricted to the animal’s place of shelter not the animal itself SBL Priority Species LBAP Priority Species | One record of water vole was identified: dated from 2020 and located 2.3 km southeast of the Site |
Badger | Meles meles | Fully protected under the Protection of Badgers Act 1992 as amended by the Wildlife and Natural Environment (Scotland) Act 2011 LBAP Priority Species | Six records of badger were identified: the most recent dates from 2019 and located 0.7 km northwest of the Site |
European hedgehog | Erinaceus europaeus | Partially protected under the Wildlife and Countryside Act 1981 (as amended) SBL Priority Species
| 24 records of hedgehog were identified: the most recent dates from 2019 with two records found within the Site |
Brown hare | Lepus europaeus | Protected during the closed season under the Wildlife and Countryside Act 1981 (as amended) SBL Priority Species | 16 records of brown hare were identified: the most recent dates from 2019 and is located 1.1 km southwest of the Site |
Bats | |||
Myotis spp. | Myotis species | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Five records within the last 10 years with the most recent in 2016 and closest record lies 1.6 km southeast of Site |
Daubenton’s bat | Myotis daubentonii | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Two records within the last 10 years with the most recent in 2016 and closest record lies 2.5 km south of Site |
Whiskered/Brandt's bat | Myotis mystacinus / brandtii | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Four records within the last 10 years with the most recent in 2016 and closest record lies 2.5 km south of Site |
Natterer's bat | Myotis nattereri | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species | Four records within the last 10 years with the most recent in 2016 and the closest record lies 1.3 km southeast of Site |
Noctule bat | Nyctalus noctula | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Four records within the last 10 years with the most recent in 2016 and the closest record lies 3.6 km south of Site |
Common pipistrelle | Pipistrellus pipistrellus | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Six records within the last 10 years with the most recent in 2016 and the closest record lies 1.2 km southeast of Site |
Soprano pipistrelle | Pipistrellus pygmaeus | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | Six records within the last 10 years with the most recent in 2016 and the closest record lies 1.2 km southeast of Site |
Brown long-eared bat | Plecotus auritus | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | One record within the last 10 years lies 1.3 km southeast of Site |
Marine mammal | |||
Grey seal | Halichoerus grypus | Fully protected under the Marine (Scotland) Act 2010 / The Conservation (Natural Habitats, &c.) Regulations 1994 / The Protection of Seals (Designation of Haul-out Sites) (Scotland) Order 2014 SBL Priority Species | Two records of grey seal were identified: the most recent dates from 2018 and is located 0.7 km north of the Site |
Harbour seal | Phoca vitulina | Fully protected under the Marine (Scotland) Act 2010 / The Conservation (Natural Habitats, &c.) Regulations 1994 / The Protection of Seals (Designation of Haul-out Sites) (Scotland) Order 2014 | One record of harbour seal was identified in 2011, 0.3 km northwest of the Site |
Bottle-nosed dolphin | Tursiops truncatus | Fully protected under the Offshore Marine Conservation (Natural Habitats, &C.) Regulations 2017 / The Conservation (Natural Habitats, &c.) Regulations 1994 SBL Priority Species | One record of bottle-nosed dolphin was identified in 2019 0.7 km northwest of the Site |
Common porpoise | Phocoena phocoena | Fully protected under the Offshore Marine Conservation (Natural Habitats, &C.) Regulations 2017 / The Conservation (Natural Habitats, &c.) Regulations 1994 SBL Priority Species | One record of porpoise was identified within 460 m north of the Site in 2019 |
Amphibians and Reptiles | |||
Great crested newt | Triturus cristatus | Fully protected under the Conservation (Natural Habitats, &c.) Regulations 1994 (as amended) SBL Priority Species LBAP Priority Species | One record within 3.8 km southwest of the Site, recorded in 2012 |
Common toad | Bufo bufo | Partially protected under the Wildlife and Countryside Act 1981 (as amended) SBL Priority Species | One record of common toad was identified: the record was from 2013 and was located 4.7 km west of the Site |
Common frog | Rana temporaria | Partially protected under the Wildlife and Countryside Act 1981 (as amended)
| One record of common toad was identified: the record was from 2014 and was located 4.7 km west of the Site |
Common lizard | Zootoca vivipara | Partially protected under the Wildlife and Countryside Act 1981 (as amended) SBL Priority Species | Two records were identified, the closest was recorded in 2015 within 1.65 km west of the Site |
Adder | Vipera berus | Partially protected under the Wildlife and Countryside Act 1981 (as amended) SBL Priority Species | Seven records were identified, within Woodhall Dean approximately 4 km southwest of the Site, the most recent record was 2013 |
A total of 128 bird species have been recorded within 5 km of the Site in the last ten years. Of these, 31 species are listed on Schedule 1 of the Wildlife and Countryside Act 1981 (as amended), 23 are listed within Annex 1 of the Birds Directive 2009, and 44 are listed on the SBL. Thirty are included on the BoCC Red List and a further 51 species are Amber-Listed; see Table 4, below. The full list of bird species recorded within 5 km of the Site is provided in Table C1, Annex C.
Table 4: Protected or otherwise Notable Bird Species
Vernacular Name | Scientific name | ||||
---|---|---|---|---|---|
Lesser Redpoll | Acanthis cabaret |
|
| X | Red |
Common Redpoll | Acanthis flammea |
|
|
| Amber |
Goshawk | Accipiter gentilis |
| X |
| N/A |
Marsh Warbler | Acrocephalus palustris |
| X |
| Red |
Reed Warbler | Acrocephalus scirpaceus |
|
| X | N/A |
Common sandpiper | Actitis hypoleucos |
|
|
| Amber |
Skylark | Alauda arvensis |
|
| X | Red |
Razorbill | Alca torda |
|
|
| Amber |
Kingfisher | Alcedo atthis | X | X | X | Amber |
Pintail | Anas acuta |
|
|
| Amber |
Teal | Anas crecca |
|
|
| Amber |
Mallard | Anas platyrhynchos |
|
|
| Amber |
Greylag Goose | Anser anser |
|
|
| Amber |
Pink-footed Goose | Anser brachyrhynchus |
|
|
| Amber |
Bean Goose | Anser fabalis |
|
| X | Amber |
Meadow Pipit | Anthus pratensis |
|
|
| Amber |
Water Pipit | Anthus spinoletta |
|
|
| Amber |
Tree Pipit | Anthus trivialis |
|
| X | Red |
Swift | Apus apus |
|
| X | Amber |
Turnstone | Arenaria interpres |
|
|
| Amber |
Short-eared Owl | Asio flammeus | X |
| X | Amber |
Pochard | Aythya ferina |
|
| X | Red |
Scaup | Aythya marila |
| X | X | Red |
Brent Goose | Branta bernicla |
|
|
| Amber |
Barnacle Goose | Branta leucopsis | X |
| X | Amber |
Goldeneye | Bucephala clangula |
|
|
| Amber |
Lapland Bunting | Calcarius lapponicus |
| X |
| Amber |
Sanderling | Calidris alba |
|
|
| Amber |
Dunlin (schinzii race) | Calidris alpina schinzii | X |
|
| Amber |
Knot | Calidris canutus |
|
|
| Amber |
Curlew Sandpiper | Calidris ferruginea |
|
|
| Amber |
Purple Sandpiper | Calidris maritima |
| X | X | Amber |
Ruff | Calidris pugnax | X | X | X | Red |
Black Guillemot | Cepphus grylle |
|
|
| Amber |
Little Ringed Plover | Charadrius dubius |
| X |
| N/A |
Ringed Plover | Charadrius hiaticula |
|
|
| Red |
Black Tern | Chlidonias niger | X | X |
| Green |
Black-headed gull | Chroicocephalus ridibundus |
|
| X | Amber |
Dipper | Cinclus cinclus |
|
|
| Amber |
Hen Harrier | Circus cyaneus | X | X | X | Red |
Long-tailed Duck | Clangula hyemalis |
| X |
| Red |
Hawfinch | Coccothraustes coccothraustes |
|
| X | Red |
Stock Dove | Columba oenas |
|
|
| Amber |
Hooded Crow | Corvus cornix |
|
| X | N/A |
Quail | Coturnix coturnix |
| X |
| Amber |
Cuckoo | Cuculus canorus |
|
| X | Red |
Whooper swan | Cygnus cygnus | X | X | X | Amber |
Mute swan | Cygnus olor |
|
|
| Amber |
House Martin | Delichon urbicum |
|
|
| Amber |
Little Egret | Egretta garzetta | X |
|
| Green |
Reed Bunting | Emberiza schoeniclus |
|
| X | Amber |
Shore Lark | Eremophila alpestris |
| X |
| Amber |
Merlin | Falco columbarius | X | X | X | Red |
Peregrine | Falco peregrinus | X | X | X | N/A |
Kestrel | Falco tinnunculus |
|
| X | Amber |
Pied flycatcher | Ficedula hypoleuca |
|
|
| Red |
Red-breasted Flycatcher | Ficedula parva | X |
|
| N/A |
Puffin | Fratercula arctica |
|
|
| Red |
Brambling | Fringilla montifringilla |
| X | X | N/A |
Fulmar | Fulmarus glacialis |
|
|
| Amber |
Snipe | Gallinago gallinago |
|
|
| Amber |
Black-throated Diver | Gavia arctica | X | X | X | Amber |
Great Northern Diver | Gavia immer | X | X | X | Amber |
Red-throated Diver | Gavia stellata | X | X | X | Green |
Crane | Grus grus | X |
|
| Amber |
Oystercatcher | Haematopus ostralegus |
|
|
| Amber |
Storm Petrel | Hydrobates pelagicus | X |
| X | Amber |
Little Gull | Hydrocoloeus minutus |
| X |
| Green |
Red-backed Shrike | Lanius collurio | X | X | X | Red |
Herring Gull | Larus argentatus |
|
| X | Red |
Common Gull | Larus canus |
|
|
| Amber |
Lesser Black-backed Gull | Larus fuscus |
|
|
| Amber |
Iceland Gull | Larus glaucoides |
|
|
| Amber |
Glaucous Gull | Larus hyperboreus |
|
|
| Amber |
Great black-backed Gull | Larus marinus |
|
|
| Amber |
Bar-tailed Godwit | Limosa lapponica | X |
| X | Amber |
Linnet | Linaria cannabina |
|
| X | Red |
Twite | Linaria flavirostris |
|
| X | Red |
Grasshopper warbler | Locustella naevia |
|
| X | Red |
Crossbill | Loxia curvirostra |
| X |
| N/A |
Bluethroat | Luscinia svecica | X | X |
| N/A |
Velvet Scoter | Melanitta fusca |
| X |
| Red |
Common Scoter | Melanitta nigra |
| X | X | Red |
Smew | Mergellus albellus | X |
| X | Amber |
Bee-eater | Merops apiaster |
| X |
| N/A |
Red Kite | Milvus milvus | X | X | X | Green |
Gannet | Morus bassanus |
|
|
| Amber |
Grey Wagtail | Motacilla cinerea |
|
|
| Red |
Yellow Wagtail | Motacilla flava |
|
| X | Red |
Spotted Flycatcher | Muscicapa striata |
|
| X | Red |
Curlew | Numenius arquata |
|
| X | Red |
Whimbrel | Numenius phaeopus |
| X |
| Red |
Golden Oriole | Oriolus oriolus |
| X |
| Red |
Osprey | Pandion haliaetus | X | X | X | Amber |
House Sparrow | Passer domesticus |
|
| X | Red |
Tree sparrow | Passer montanus |
|
| X | Red |
Grey Partridge | Perdix perdix |
|
| X | Red |