17.5. Appendix E: AEZ Sheets: Medium Potential Archaeological Anomalies
Medium Potential Contact BBMB_SSS_0258 | ||
---|---|---|
Anomaly number | BBMB_SSS_0258 |
|
Location | Proposed Development array area | |
Position coordinates
| 595006.5 E 6260421.3 N | |
Archaeological potential | Medium | |
Geophysical Survey dimensions and notes | Measurements: 38.1 m x 2.7 m x 0.1 m high This contact is not associated with any Magnetic Anomaly Unidentified debris | |
AEZ Dimension | 15 m from extents | |
Medium Potential Contact BBMB_SSS_0294 | ||
---|---|---|
Anomaly number | BBMB_SSS_0294 |
|
Location | Proposed Development array area | |
Position coordinates
| 592454.3 E 6255077.3 N | |
Archaeological potential | Medium | |
Geophysical Survey Dimensions and Notes | Measurements: 12.2 m x 8.0 m x 0.1 m high This contact is not associated with any Magnetic Anomaly Likely geological | |
AEZ Dimensions | 15 m radius | |
Medium Potential Contact BBMB_SSS_0311 | ||
---|---|---|
Anomaly number | BBMB_SSS_0311 |
|
Location | Proposed Development array area | |
Position coordinates
| 595997.4 E 6242134.5 N | |
Archaeological potential | Medium | |
Geophysical Survey Dimensions and Notes | Measurements: 5.9 m x 3.2 m x 0.2 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 15 m radius | |
|
Medium Potential Contact BBMB_SSS_0209 | ||
---|---|---|
Anomaly number | BBMB_SSS_0209 |
|
Location | Proposed Development array area | |
Position coordinates
| 596419.7 E 6237798.6 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 7.8 m x 4.1 m x 0.6 m high This contact is not associated with a Magnetic Anomaly Likely geological | |
AEZ dimensions | 15 m radius | |
Medium Potential Contact BBMB_MBES_0007 | ||
---|---|---|
Anomaly number | BBMB_MBES_0007 |
|
Location | Proposed Development array area | |
Position coordinates
| 591704.6 E 6233921.9 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 32.6 m x 6.6 m x 1.1 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 10 m from extents | |
|
Medium Potential Contact BBMB_SSS_0317 | ||
---|---|---|
Anomaly number | BBMB_SSS_0317 |
|
Location | Proposed Development array area | |
Position coordinates
| 597156.8 E 6233525.5 N | |
Archaeological potential | Medium | |
Geophysical Survey dimensions and notes | Measurements: 16.1 m x 8.2 m x 0.2 m high This contact is not associated with a Magnetic Anomaly Potential debris | |
AEZ dimensions | 20 m radius | |
|
Medium Potential Contact BBMB_SSS_0340 | ||
---|---|---|
Anomaly number | BBMB_SSS_0340 |
|
Location | Proposed Development array area | |
Position coordinates
| 591642.8 E 6227315.5 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 31.2 m x 13.2 m x 0.2 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 15 m from extents | |
Medium Potential Contact BBMB_MBES_0015 | ||
---|---|---|
Anomaly number | BBMB_MBES_0015 |
|
Location | Proposed Development array area | |
Position coordinates
| 599253.7 E 6225536.9 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 20.9 m x 16.3 m x 1.2 m high This contact is not associated with a Magnetic Anomaly Mound | |
AEZ dimensions | 20 m radius | |
Medium Potential Contact BBMB_SSS_0329 | ||
---|---|---|
Anomaly number | BBMB_SSS_0329 |
|
Location | Proposed Development array area | |
Position coordinates
| 589027.1 E 6237440.2 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 14.7 m x 12.3 m x 0.2 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 15 m radius | |
Medium Potential Contact BBMB_MBES_0009 | ||
---|---|---|
Anomaly number | BBMB_MBES_0009 |
|
Location | Proposed Development array area | |
Position coordinates
| 591260.0 E 6234573.3 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 25.3 m x 4.5 m x 0.9 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 10 m from extents | |
Medium Potential Contact BBMB_SSS_0380 | ||
---|---|---|
Anomaly number | BBMB_SSS_0380 |
|
Location | Proposed Development array area | |
Position coordinates
| 586970.2 E 6232104.8 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 7.5 m x 3.4 m x 0.3 m high This contact is not associated with a Magnetic Anomaly Seabed disturbance | |
AEZ dimensions | 15 m radius | |
Medium Potential Contact BBMB_SSS_0368 | ||
---|---|---|
Anomaly number | BBMB_SSS_0368 |
|
Location | Proposed Development array area | |
Position coordinates
| 570872.7 E 6255445.0 N | |
Archaeological potential | Medium | |
Geophysical Survey dimensions and notes | Measurements: 16.7 m x 8.1 m x 1.1 m high This contact is not associated with a Magnetic Anomaly Mound | |
AEZ dimensions | 20 m radius | |
Medium Potential Contact BBMB_SSS_0136 | ||
---|---|---|
Anomaly number | BBMB_SSS_0136 |
|
Location | Proposed Development array area | |
Position coordinates
| 573999.2 E 6250628.2 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 13.4 m x 9.0 m x 0.3 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 15 m radius | |
Medium Potential Contact BBMB_SSS_0364 | ||
---|---|---|
Anomaly number | BBMB_SSS_0364 |
|
Location | Proposed Development array area | |
Position coordinates
| 577231.7 E 6239666.5 N | |
Archaeological potential | Medium | |
Geophysical Survey dimensions and notes | Measurements: 23. 8 m x 3.3 m x 0.4 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 15 m from extents | |
Medium Potential Contact BBMB_SSS_0178 | ||
---|---|---|
Anomaly number | BBMB_SSS_0178 |
|
Location | Proposed Development array area | |
Position coordinates
| 567819.5 E 6237262.4 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 34.5 m x 3.6 m x 0.2 m high This contact is associated with a Magnetic Anomaly up to 44.9nT Unidentified debris with magnetic anomaly | |
AEZ dimensions | 15 m from extents | |
Medium Potential Contact BBMB_SSS_0374 | ||
---|---|---|
Anomaly number | BBMB_SSS_0374 |
|
Location | Proposed Development export cable corridor | |
Position coordinates
| 579361.4 E 6225549.2 N | |
Archaeological potential | Medium | |
Geophysical dimensions and notes | Measurements: 140.8 m x 36.3 m x 0.8 m high This contact is associated with a Magnetic Anomaly up to 88.2nT Unidentified debris with magnetic anomaly | |
AEZ dimensions | 25 m extents | |
Anomaly number | BBMB_MBES_0008 |
|
Location | Proposed Development array area | |
Position coordinates
| 591460.0 E 6234080.5 N | |
Archaeological potential | Medium | |
Geophysical dimensions and notes | Measurements: 44.9 m x 223.3 m x 1.2 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 10 m extents | |
Medium Potential Contact BBMB_MBES_0016 | ||
---|---|---|
Anomaly number | BBMB_MBES_0016 |
|
Location | Proposed Development array area | |
Position coordinates
| 591068.8 E 6258079.9 N | |
Archaeological potential | Medium | |
Geophysical dimensions and notes | Measurements: 103.2 m x 30.9 m x 1.1 m high This contact is not associated with a Magnetic Anomaly Likely geological | |
AEZ dimensions | 15 m extents | |
|
Medium Potential Contact BBMB_SSS_0089 | ||
---|---|---|
Anomaly number | BBMB_SSS_0089 |
|
Location | Proposed Development export cable corridor | |
Position coordinates
| 593403.5 E 6223700.3 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: 6.1 m x 4.7 m x 0.3 m high This contact is not associated with a Magnetic Anomaly Seabed disturbance | |
AEZ dimensions | 15 m radius | |
|
Medium Potential Contact BBMB_SSS_0092 | ||
---|---|---|
Anomaly number | BBMB_SSS_0092 |
|
Location | Proposed Development export cable corridor | |
Position coordinates
| 567172.9 E 6218924.3 N | |
Archaeological potential | Medium | |
Geophysical Survey dimensions and notes | Measurements: 11.0 m x 3.3 m x 0.9 m high This contact is not associated with a Magnetic Anomaly Unidentified debris | |
AEZ dimensions | 15 m radius | |
Medium Potential Contact BBMB_SSS_0028 | ||
---|---|---|
Anomaly number | BBMB_SSS_0028 |
|
Location | Proposed Development export cable corridor | |
Position coordinates
| 562254.0 E 6217904.9 N | |
Archaeological potential | Medium | |
Geophysical Survey dimensions and notes | Measurements: 5.6 m x 1.6 m x 0.5 m high This contact is not associated with a Magnetic Anomaly Potential debris | |
AEZ dimensions | 15 m radius | |
Medium Potential Contact BBMB_SBP_0001 | ||
---|---|---|
Anomaly number | BBMB_SBP_0001 |
|
Location | Proposed Development export cable corridor | |
Position coordinates
| 549261.0 E 6206294.0 N | |
Archaeological potential | Medium | |
Geophysical survey dimensions and notes | Measurements: N/A This contact is not associated with a Magnetic Anomaly Unidentified anomaly | |
AEZ dimensions | 30 m radius | |