Annex C: HSI Assessment Results
Table D1: HSI Assessment Results
| Pond 1 | Pond 2 | |
---|---|---|---|
SI No. | SI Description | SI Value | SI Value |
1 | Geographic Location | 0.5 (marginal location) | 0.5 (marginal location) |
2 | Pond area | 0.3 | 0.4 |
3 | Pond permanence | 1.0 (rarely dries) | 1.0 (rarely dries) |
4 | Water quality | 0.67 (Moderate) | 0.67 (Moderate) |
5 | Shade | 1 (20%) | 1 (30%) |
6 | Waterfowl effect | 1 (absent) | 1 (absent) |
7 | Fish presence | 0.67 (possible) | 0.67 (possible) |
8 | Pond density | 0.9 | 0.9 |
9 | Terrestrial habitat | 1 (Good) | 1 (Good) |
10 | Macrophyte cover | 0.51 (20%) | 1.0 (80%) |
| HSI Score | 0.71 | 0.78 |
Pond Suitability | Good | Good |
Annex D: eDNA Test Results
ITPEnergised is a leading, international consultancy offering renewable energy, natural resources, environmental, engineering, technical advisory and asset management services for clients with onshore and offshore projects.
Visit the ITPEnergised group offices in:
Bristol, London, Edinburgh, Glasgow, Buenos Aires, Lisbon, Madrid, Delhi, Beijing, Canberra, Auckland
Sectors:
Onshore Renewables & Storage | Offshore Renewables | Oil & Gas
Property & Urban Regeneration | Corporate, Industrial & Manufacturing