6.8. Annex H: Benthic Trawls Epifaunal Data Multivariate Analysis Results
6.9. Annex I: Benthic Trawls Epifaunal Data Univariate Analysis Results
- S = number of species; N = abundance; B = Biomass (ash free dry mass in grams); d = Margalef’s index of Richness; J’ = Pielou’s Evenness index; H’ = Shannon-Wiener Diversity index; = Simpson’s Dominance index.
Sample Station | Preliminary Epifaunal Biotope | S | N | d | J’ | H’ | |
---|---|---|---|---|---|---|---|
1 | SS.SCS.CCS | 15 | 103 | 3.020673 | 0.779095 | 2.109828 | 0.837214 |
2 | SS.SCS.CCS | 11 | 21 | 3.284587 | 0.935662 | 2.243619 | 0.879819 |
3 | SS.SCS.CCS | 12 | 62 | 2.665288 | 0.611081 | 1.51848 | 0.627992 |
4 | SS.SCS.CCS | 13 | 32 | 3.462468 | 0.925512 | 2.373891 | 0.888672 |
5 | SS.SCS.CCS | 15 | 41 | 3.769955 | 0.839882 | 2.274442 | 0.848305 |
7 | SS.SCS.CCS | 14 | 46 | 3.39546 | 0.734093 | 1.937314 | 0.782609 |
9 | SS.SCS.CCS | 17 | 120 | 3.342042 | 0.697672 | 1.976654 | 0.813472 |
10 | SS.SCS.CCS | 18 | 384 | 2.856834 | 0.610374 | 1.764207 | 0.699409 |
14 | SS.SCS.CCS | 19 | 169 | 3.508841 | 0.763826 | 2.249038 | 0.855992 |
11 | SS.SMx.CMx.FluHyd | 21 | 326 | 3.456083 | 0.530509 | 1.615145 | 0.60659 |
12 | SS.SMx.CMx.FluHyd | 19 | 198 | 3.403762 | 0.497326 | 1.464345 | 0.561983 |
15 | SS.SSa.CMuSa | 11 | 1076 | 1.432458 | 0.329307 | 0.789644 | 0.380936 |
16 | SS.SSa.CMuSa | 7 | 307 | 1.047697 | 0.51851 | 1.008974 | 0.522637 |
17 | SS.SSa.CMuSa | 13 | 1183 | 1.695919 | 0.271659 | 0.696792 | 0.289103 |
18 | SS.SSa.CMuSa | 15 | 1294 | 1.953808 | 0.407393 | 1.103241 | 0.496321 |
6.10. Annex J: Sediment Contamination Results
6.10.1. Concentrations of PCBs Recorded in Sediments within the Proposed Development Benthic Subtidal and Intertidal Ecology Study Area
Description (PCBs) | 28 | 52 | 101 | 118 | 138 | 153 | 180 | Sum of ICES 7 |
Units | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg |
MS AL1 (mg/kg) | - | - | - | - | - | - | - | 0.02 |
MS AL2 (mg/kg) | - | - | - | - | - | - | - | 0.18 |
Sample No. |
|
|
|
|
|
|
|
|
ST91 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST92 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST93 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST94 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST95 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST96 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST97 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST98 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
ST99 | <0.0001 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0002 | <0.0013 |
6.10.2. Concentrations of PAHs Recorded in Sediment within the Proposed Development Benthic Subtidal and Intertidal Ecology Study Area
Description (PAH) | Naphthalene | Acenaphthylene | Acenaphthene | Fluorene | Phenanthrene | Anthracene |
Units | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg |
MS AL1 (mg/kg) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
MS AL2 (mg/kg) | n/a | n/a | n/a | n/a | n/a | n/a |
Canadian TEL (mg/kg) | 0.0346 | 0.00587 | 0.00671 | 0.0212 | 0.0867 | 0.0469 |
Canadian PEL (mg/kg) | 0.391 | 0.128 | 0.0889 | 0.144 | 0.544 | 0.245 |
Sample No. |
|
|
|
|
|
|
Sample 91 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 92 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 93 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 94 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 95 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 96 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 97 | <0.0026 | <0.002 | <0.0017 | <0.0016 | <0.00390 | <0.0024 |
Sample 98 | 0.00445 | <0.002 | <0.0017 | <0.0016 | 0.01010 | <0.0024 |
Sample 99 | 0.00764 | <0.002 | <0.0017 | 0.00293 | 0.01890 | 0.00377 |
Description (PAH) | Fluoranthene | Pyrene | Benzo(a)anthracene | Chrysene | Benzo(b)fluoranthene | Benzo(k)fluoranthene |
Units | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg | mg/kg |
MS AL1 (mg/kg) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
MS AL2 (mg/kg) | n/a | n/a | n/a | n/a | n/a | n/a |
Canadian TEL (mg/kg) | 0.113 | 0.153 | 0.074 | 0.108 | n/a | n/a |
Canadian PEL (mg/kg) | 1.494 | 1.398 | 0.693 | 0.846 | n/a | n/a |
Sample No. |
|
|
|
|
|
|
Sample 91 | <0.0024 | <0.00280 | <0.0016 | <0.0017 | 0.00402 | <0.002 |
Sample 92 | <0.0024 | <0.00280 | <0.0016 | <0.0017 | 0.00223 | <0.002 |
Sample 93 | <0.0024 | <0.00280 | <0.0016 | <0.0017 | 0.00286 | <0.002 |
Sample 94 | <0.0024 | <0.00280 | <0.0016 | <0.0017 | <0.0016 | <0.002 |
Sample 95 | <0.0024 | <0.00280 | <0.0016 | <0.0017 | 0.00468 | <0.002 |
Sample 96 | <0.0024 | <0.00280 | <0.0016 | <0.0017 | 0.00316 | <0.002 |
Sample 97 | 0.00429 | <0.00280 | 0.00241 | <0.0017 | 0.00987 | 0.00267 |
Sample 98 | 0.01210 | 0.01100 | 0.00725 | 0.00549 | 0.02430 | 0.00766 |
Sample 99 | 0.02100 | 0.01930 | 0.01300 | 0.01050 | 0.04210 | 0.01150 |
Description (PAH) | Benzo(a)pyrene | Indeno(1,2,3-c,d)pyrene | Dibenzo(a,h)anthracene | Benzo(g,h,i)perylene |
|
|
Units | mg/kg | mg/kg | mg/kg | mg/kg |
|
|
MS AL1 (mg/kg) | 0.1 | 0.1 | 0.01 | 0.1 |
|
|
MS AL2 (mg/kg) | n/a | n/a | n/a | n/a |
|
|
Canadian TEL (mg/kg) | 0.0888 | n/a | 0.00622 | n/a |
|
|
Canadian PEL (mg/kg) | 0.763 | n/a | 0.135 | n/a |
|
|
Sample No. |
|
|
|
|
|
|
Sample 91 | 0.00118 | 0.00388 | <0.0016 | 0.00398 |
|
|
Sample 92 | <0.0009 | <0.0022 | <0.0016 | 0.00191 |
|
|
Sample 93 | <0.0009 | <0.0022 | <0.0016 | 0.00254 |
|
|
Sample 94 | <0.0009 | <0.0022 | <0.0016 | <0.0014 |
|
|
Sample 95 | 0.00140 | 0.00394 | <0.0016 | 0.00397 |
|
|
Sample 96 | <0.0009 | 0.00298 | <0.0016 | 0.00292 |
|
|
Sample 97 | 0.00329 | 0.00785 | <0.0016 | 0.00810 |
|
|
Sample 98 | 0.00883 | 0.01820 | 0.00381 | 0.01890 |
|
|
Sample 99 | 0.0166 | 0.02870 | 0.00610 | 0.03000 |
|
|