Annex B Design Based Analysis – Monthly Apportioned Population Estimates (Berwick Bank Development Array Plus 2km Buffer)
Kittiwake | Density Estimate (birds/ km2) | Lower 95% CI (birds/ km2) | Upper 95% CI (birds/ km2) | Population Estimate (number) | Lower 95% CI (number) | Upper 95% CI (number) | SD | CV (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey |
|
|
|
|
| ||||||||
Mar-19 | 13.12 | 6.68 | 20.85 | 17174 | 8743 | 27281 | 4774 | 27.8% | |||||
May-19 | 3.97 | 2.93 | 5.11 | 5191 | 3829 | 6684 | 723 | 13.92% | |||||
Jun-19 | 2.22 | 1.78 | 2.77 | 2903 | 2325 | 3626 | 338 | 11.63% | |||||
Jul-19 | 4.8 | 4.09 | 5.44 | 6288 | 5352 | 7114 | 463 | 7.36% | |||||
Aug-19 | 8.55 | 7 | 10.16 | 11185 | 9168 | 13295 | 1082 | 9.67% | |||||
Sep-19 | 2.29 | 1.59 | 3.08 | 2997 | 2084 | 4029 | 496 | 16.53% | |||||
Oct-19 | 0.78 | 0.43 | 1.28 | 1016 | 557 | 1672 | 301 | 29.56% | |||||
Nov-19 | 0.32 | 0.22 | 0.42 | 419 | 288 | 554 | 68 | 16.19% | |||||
Dec-19 | 0.28 | 0.16 | 0.44 | 371 | 209 | 578 | 100 | 26.72% | |||||
Jan-20 | 1.95 | 1.11 | 2.96 | 2547 | 1453 | 3879 | 660 | 25.88% | |||||
Feb-20 | 1.99 | 1.02 | 3.15 | 2608 | 1335 | 4127 | 708 | 27.12% | |||||
Mar-20 | 7.52 | 4.94 | 10.86 | 9838 | 6472 | 14209 | 1969 | 20.01% | |||||
May S01 20 | 5.73 | 2.96 | 9.02 | 7498 | 3874 | 11808 | 2087 | 27.83% | |||||
May S02 20 | 7.95 | 5.74 | 10.06 | 10405 | 7519 | 13162 | 1437 | 13.81% | |||||
Jun-20 | 7.83 | 6.6 | 9.25 | 10248 | 8634 | 12108 | 900 | 8.78% | |||||
Jul-20 | 8.63 | 6.83 | 10.68 | 11292 | 8942 | 13975 | 1307 | 11.57% | |||||
Aug-20 | 13.24 | 9.86 | 16.91 | 17333 | 12899 | 22127 | 2392 | 13.8% | |||||
Sep-20 | 14.81 | 9.92 | 20.62 | 19383 | 12984 | 26980 | 3580 | 18.47% | |||||
Oct-20 | 1.53 | 0.96 | 2.21 | 2009 | 1256 | 2891 | 404 | 20.07% | |||||
Nov-20 | 5.15 | 3.11 | 7.21 | 6744 | 4064 | 9437 | 1335 | 19.79% | |||||
Dec-20 | 1.02 | 0.64 | 1.46 | 1331 | 839 | 1917 | 270 | 20.24% | |||||
Jan-21 | 2.63 | 1.8 | 3.52 | 3442 | 2362 | 4608 | 564 | 16.38% | |||||
Feb-21 | 2.3 | 0.56 | 4.93 | 3010 | 732 | 6448 | 1527 | 50.74% | |||||
Apr S01 21 | 7.91 | 5.85 | 10.24 | 10358 | 7653 | 13406 | 1457 | 14.06% | |||||
Apr S02 21 | 19.06 | 9.21 | 30.19 | 24949 | 12055 | 39510 | 7162 | 28.71% | |||||
Guillemot | Adjusted Density Estimate (birds/ km2) | Adjusted Lower 95% CI (birds/ km2) | Adjusted Upper 95% CI (birds/ km2) | Adjusted Population Estimate (number) | Adjusted Lower 95% CI (number) | Adjusted Upper 95% CI (number) | Adjusted SD | Adjusted CV (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey |
|
|
|
|
| ||||||||
Mar-19 | 11.07 | 7.8 | 15.03 | 14497 | 10220 | 19670 | 2491 | 17.18% | |||||
May-19 | 30.02 | 23.25 | 38.63 | 39287 | 30434 | 50550 | 5287 | 13.46% | |||||
Jun-19 | 6.4 | 4.17 | 9.01 | 8374 | 5451 | 11802 | 1715 | 20.48% | |||||
Jul-19 | 30.64 | 25.66 | 35.91 | 40107 | 33585 | 46999 | 3846 | 9.59% | |||||
Aug-19 | 48 | 26.66 | 75.96 | 62815 | 34898 | 99414 | 17552 | 27.94% | |||||
Sep-19 | 5.23 | 4.23 | 6.19 | 6842 | 5525 | 8105 | 637 | 9.31% | |||||
Oct-19 | 2.36 | 1.33 | 3.6 | 3091 | 1744 | 4718 | 784 | 25.36% | |||||
Nov-19 | 0.94 | 0.68 | 1.26 | 1247 | 893 | 1641 | 178 | 14.27% | |||||
Dec-19 | 1.9 | 1.28 | 2.57 | 2489 | 1679 | 3361 | 460 | 18.48% | |||||
Jan-20 | 15.02 | 10.37 | 21.08 | 19662 | 13578 | 27578 | 4117 | 20.94% | |||||
Feb-20 | 10.21 | 7.02 | 13.61 | 13365 | 9192 | 17822 | 2462 | 18.42% | |||||
Mar-20 | 33.74 | 24.28 | 44.27 | 44146 | 31775 | 57936 | 6553 | 14.84% | |||||
May S01 20 | 25.17 | 16.61 | 33.56 | 32945 | 21735 | 43918 | 6020 | 18.27% | |||||
May S02 20 | 20.87 | 14.73 | 27.3 | 27296 | 19289 | 35742 | 4485 | 16.43% | |||||
Jun-20 | 40.87 | 32.36 | 49.04 | 53499 | 42359 | 64177 | 5732 | 10.71% | |||||
Jul-20 | 11.88 | 9.47 | 14.78 | 15547 | 12390 | 19329 | 1926 | 12.39% | |||||
Aug-20 | 32.19 | 28.15 | 36.55 | 42128 | 36841 | 47824 | 3025 | 7.18% | |||||
Sep-20 | 33.77 | 24.81 | 43.33 | 44194 | 32462 | 56716 | 6583 | 14.9% | |||||
Oct-20 | 3.75 | 2.99 | 4.59 | 4902 | 3921 | 6021 | 565 | 11.53% | |||||
Nov-20 | 3.34 | 2.18 | 4.74 | 4386 | 2846 | 6204 | 843 | 19.22% | |||||
Dec-20 | 14.26 | 10.22 | 19.55 | 18659 | 13374 | 25584 | 3473 | 18.61% | |||||
Jan-21 | 11.66 | 9.73 | 13.75 | 15250 | 12734 | 17990 | 1363 | 8.94% | |||||
Feb-21 | 6.19 | 3.96 | 8.69 | 8116 | 5177 | 11367 | 1578 | 19.44% | |||||
Apr S01 21 | 28.26 | 22.71 | 34.87 | 36970 | 29727 | 45635 | 4486 | 12.13% | |||||
Apr S02 21 | 72.45 | 49.61 | 97.54 | 94806 | 64933 | 127644 | 17830 | 18.81% | |||||
Razorbill | Adjusted Density Estimate (birds/ km2) | Adjusted Lower 95% CI (birds/ km2) | Adjusted Upper 95% CI (birds/ km2) | Adjusted Population Estimate (number) | Adjusted Lower 95% CI (number) | Adjusted Upper 95% CI (number) | Adjusted SD | Adjusted CV (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey |
|
|
|
|
| ||||||||
Mar-19 | 1.52 | 0.88 | 2.36 | 1985 | 1149 | 3078 | 530 | 26.7% | |||||
May-19 | 1.38 | 1.01 | 1.83 | 1812 | 1333 | 2399 | 313 | 17.27% | |||||
Jun-19 | 0.21 | 0.06 | 0.44 | 269 | 83 | 564 | 139 | 51.67% | |||||
Jul-19 | 2.49 | 1.53 | 3.59 | 3258 | 2006 | 4705 | 818 | 25.11% | |||||
Aug-19 | 1.99 | 1.37 | 2.7 | 2594 | 1787 | 3529 | 506 | 19.51% | |||||
Sep-19 | 1.61 | 1.16 | 2.08 | 2111 | 1527 | 2728 | 355 | 16.82% | |||||
Oct-19 | 1.12 | 0.56 | 1.82 | 1469 | 738 | 2387 | 409 | 27.84% | |||||
Nov-19 | 0.11 | 0.06 | 0.19 | 141 | 74 | 237 | 36 | 25.53% | |||||
Dec-19 | 0.48 | 0.26 | 0.77 | 632 | 336 | 1014 | 193 | 30.54% | |||||
Jan-20 | 1.85 | 1.13 | 2.71 | 2419 | 1470 | 3545 | 588 | 24.31% | |||||
Feb-20 | 1.34 | 0.9 | 1.83 | 1760 | 1179 | 2398 | 331 | 18.81% | |||||
Mar-20 | 6.98 | 4.9 | 8.91 | 9130 | 6427 | 11657 | 1480 | 16.21% | |||||
May S01 20 | 0.95 | 0.6 | 1.27 | 1249 | 782 | 1667 | 269 | 21.54% | |||||
May S02 20 | 0.68 | 0.4 | 1.07 | 894 | 524 | 1399 | 243 | 27.18% | |||||
Jun-20 | 0.94 | 0.66 | 1.25 | 1230 | 858 | 1637 | 221 | 17.97% | |||||
Jul-20 | 1.86 | 1.12 | 2.72 | 2420 | 1467 | 3559 | 641 | 26.49% | |||||
Aug-20 | 3.68 | 2.68 | 4.94 | 4820 | 3500 | 6459 | 861 | 17.86% | |||||
Sep-20 | 11.9 | 7.76 | 16.35 | 15587 | 10159 | 21408 | 3282 | 21.06% | |||||
Oct-20 | 1.13 | 0.59 | 1.76 | 1479 | 768 | 2305 | 350 | 23.66% | |||||
Nov-20 | 0.3 | 0.17 | 0.45 | 401 | 232 | 589 | 92 | 22.94% | |||||
Dec-20 | 1.66 | 1.04 | 2.29 | 2165 | 1366 | 3007 | 503 | 23.23% | |||||
Jan-21 | 4.45 | 3.46 | 5.82 | 5830 | 4529 | 7614 | 914 | 15.68% | |||||
Feb-21 | 1.42 | 0.84 | 2.05 | 1868 | 1101 | 2692 | 429 | 22.97% | |||||
Apr S01 21 | 3.83 | 2.43 | 5.44 | 5007 | 3172 | 7131 | 1001 | 19.99% | |||||
Apr S02 21 | 1.79 | 1.42 | 2.17 | 2335 | 1851 | 2845 | 262 | 11.22% | |||||
Puffin | Adjusted Density Estimate (birds/ km2) | Adjusted Lower 95% CI (birds/ km2) | Adjusted Upper 95% CI (birds/ km2) | Adjusted Population Estimate (number) | Adjusted Lower 95% CI (number) | Adjusted Upper 95% CI (number) | Adjusted SD | Adjusted CV (%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Survey |
|
|
|
|
| ||||||
Mar-19 | 1.34 | 0.95 | 1.84 | 1756 | 1247 | 2398 | 302 | 17.2% | |||
May-19 | 2.24 | 1.77 | 2.69 | 2932 | 2321 | 3517 | 349 | 11.9% | |||
Jun-19 | 0.32 | 0.16 | 0.53 | 434 | 219 | 692 | 136 | 31.34% | |||
Jul-19 | 3.25 | 2.33 | 4.01 | 4246 | 3056 | 5250 | 655 | 15.43% | |||
Aug-19 | 4.41 | 3.23 | 5.65 | 5770 | 4231 | 7386 | 922 | 15.98% | |||
Sep-19 | 1.12 | 0.62 | 1.77 | 1463 | 805 | 2334 | 468 | 31.99% | |||
Oct-19 | 0.3 | 0.19 | 0.43 | 393 | 246 | 567 | 91 | 23.16% | |||
Nov-19 | 0.02 | 0.01 | 0.03 | 27 | 8 | 52 | 14 | 51.85% | |||
Dec-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jan-20 | 0.06 | 0.02 | 0.09 | 70 | 35 | 116 | 28 | 40% | |||
Feb-20 | 0.19 | 0.09 | 0.31 | 243 | 121 | 412 | 96 | 39.51% | |||
Mar-20 | 0.68 | 0.32 | 1.09 | 900 | 407 | 1427 | 295 | 32.78% | |||
May S01 20 | 1.85 | 1.1 | 2.57 | 2420 | 1428 | 3369 | 568 | 23.47% | |||
May S02 20 | 0.65 | 0.47 | 0.84 | 842 | 617 | 1089 | 143 | 16.98% | |||
Jun-20 | 0.81 | 0.52 | 1.09 | 1054 | 694 | 1435 | 227 | 21.54% | |||
Jul-20 | 1.11 | 0.55 | 1.92 | 1445 | 723 | 2518 | 509 | 35.22% | |||
Aug-20 | 2.1 | 1.55 | 2.68 | 2745 | 2025 | 3501 | 466 | 16.98% | |||
Sep-20 | 12.48 | 10.47 | 14.74 | 16321 | 13707 | 19286 | 1749 | 10.72% | |||
Oct-20 | 0.15 | 0.1 | 0.2 | 198 | 141 | 261 | 38 | 19.19% | |||
Nov-20 | 0.14 | 0.09 | 0.19 | 176 | 116 | 238 | 41 | 23.3% | |||
Dec-20 | 0.02 | 0.01 | 0.05 | 35 | 20 | 56 | 12 | 34.29% | |||
Jan-21 | 0.02 | 0.01 | 0.05 | 31 | 19 | 57 | 13 | 41.94% | |||
Feb-21 | 0.38 | 0.26 | 0.51 | 500 | 330 | 669 | 112 | 22.4% | |||
Apr S01 21 | 1.04 | 0.7 | 1.48 | 1374 | 911 | 1935 | 289 | 21.03% | |||
Apr S02 21 | 4.8 | 3.6 | 6.05 | 6280 | 4708 | 7927 | 1040 | 16.56% | |||
Gannet | Density Estimate (birds/ km2) | Lower 95% CI (birds/ km2) | Upper 95% CI (birds/ km2) | Population Estimate (number) | Lower 95% CI (number) | Upper 95% CI (number) | SD | CV (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey |
|
|
|
|
| ||||||||
Mar-19 | 0.24 | 0.1 | 0.42 | 321 | 137 | 553 | 109 | 33.8% | |||||
May-19 | 0.75 | 0.48 | 1.07 | 980 | 631 | 1396 | 196 | 19.94% | |||||
Jun-19 | 1.4 | 1.06 | 1.8 | 1837 | 1388 | 2352 | 243 | 13.22% | |||||
Jul-19 | 3.55 | 3.06 | 4.05 | 4649 | 4001 | 5296 | 336 | 7.22% | |||||
Aug-19 | 3.84 | 3.06 | 4.8 | 5020 | 4011 | 6281 | 567 | 11.29% | |||||
Sep-19 | 2.58 | 2.11 | 3.03 | 3376 | 2758 | 3968 | 307 | 9.09% | |||||
Oct-19 | 0.83 | 0.67 | 1.02 | 1081 | 876 | 1329 | 123 | 11.34% | |||||
Nov-19 | 0.15 | 0.09 | 0.2 | 192 | 113 | 263 | 40 | 20.62% | |||||
Dec-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jan-20 | 0.01 | 0 | 0.02 | 8 | 0 | 25 | 8 | 99.09% | |||||
Feb-20 | 0.01 | 0 | 0.03 | 16 | 0 | 40 | 11 | 69.29% | |||||
Mar-20 | 0.23 | 0.12 | 0.38 | 304 | 154 | 492 | 89 | 29.04% | |||||
May S01 20 | 0.52 | 0.27 | 0.76 | 676 | 358 | 995 | 170 | 25.09% | |||||
May S02 20 | 1.14 | 0.72 | 1.69 | 1495 | 946 | 2218 | 329 | 21.97% | |||||
Jun-20 | 0.99 | 0.68 | 1.37 | 1302 | 885 | 1794 | 235 | 17.99% | |||||
Jul-20 | 3.4 | 2.87 | 3.96 | 4449 | 3751 | 5185 | 359 | 8.05% | |||||
Aug-20 | 2.52 | 1.97 | 3.06 | 3293 | 2583 | 4002 | 373 | 11.32% | |||||
Sep-20 | 1.45 | 1.13 | 1.77 | 1895 | 1486 | 2322 | 220 | 11.6% | |||||
Oct-20 | 0.79 | 0.59 | 0.99 | 1035 | 772 | 1296 | 137 | 13.21% | |||||
Nov-20 | 1.47 | 1.03 | 2.02 | 1919 | 1343 | 2644 | 325 | 16.9% | |||||
Dec-20 | 0.16 | 0.03 | 0.38 | 216 | 40 | 500 | 129 | 59.31% | |||||
Jan-21 | 0.09 | 0.04 | 0.13 | 114 | 54 | 177 | 31 | 26.84% | |||||
Feb-21 | 0.11 | 0.02 | 0.23 | 141 | 23 | 301 | 72 | 50.67% | |||||
Apr S01 21 | 0.56 | 0.42 | 0.72 | 738 | 555 | 937 | 95 | 12.83% | |||||
Apr S02 21 | 1.33 | 0.53 | 2.52 | 1745 | 700 | 3296 | 721 | 41.3% | |||||