Guillemot
Guillemot
(Breeding season) | Mortality Level (% of displaced birds at risk of mortality) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 1% | 2% | 3% | 4% | 5% | 10% | 15% | 20% | 30% | 50% | 80% | 100% | |
0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10% | 0 | 60 | 120 | 180 | 239 | 299 | 597 | 896 | 1194 | 1791 | 2985 | 4776 | 5969 | |
20% | 0 | 120 | 239 | 359 | 478 | 597 | 1194 | 1791 | 2388 | 3582 | 5969 | 9551 | 11938 | |
30% | 0 | 180 | 359 | 538 | 717 | 896 | 1791 | 2687 | 3582 | 5373 | 8954 | 14326 | 17908 | |
40% | 0 | 239 | 478 | 717 | 956 | 1194 | 2388 | 3582 | 4776 | 7163 | 11938 | 19101 | 23876 | |
50% | 0 | 299 | 597 | 896 | 1194 | 1493 | 2985 | 4477 | 5969 | 8954 | 14923 | 23876 | 29845 | |
60% | 0 | 359 | 717 | 1075 | 1433 | 1791 | 3582 | 5373 | 7163 | 10745 | 17908 | 28652 | 35815 | |
70% | 0 | 418 | 836 | 1254 | 1672 | 2090 | 4179 | 6268 | 8357 | 12535 | 20892 | 33427 | 41784 | |
80% | 0 | 478 | 956 | 1433 | 1911 | 2388 | 4776 | 7163 | 9551 | 14326 | 23876 | 38202 | 47752 | |
90% | 0 | 538 | 1075 | 1612 | 2149 | 2687 | 5373 | 8059 | 10745 | 16117 | 26861 | 42977 | 53721 | |
100% | 0 | 597 | 1194 | 1791 | 2388 | 2985 | 5969 | 8954 | 11938 | 17907 | 29845 | 47752 | 59690 |
Table 4.7: Potential guillemot mortality following displacement from the Berwick Bank Development Array plus 2 km buffer in the breeding season. Estimates considered, in light of empirical evidence, to represent the most realistic scenarios are colour coded, with dark teal representing rates advised by the Scoping Opinion; orange representing rates defined by the Developer Approach; and light teal representing uncertainty around these figures.
Guillemot
(Breeding season) | Mortality Level (% of displaced birds at risk of mortality) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 1% | 2% | 3% | 4% | 5% | 10% | 15% | 20% | 30% | 50% | 80% | 100% | |
0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10% | 0 | 75 | 149 | 223 | 297 | 371 | 742 | 1113 | 1484 | 2225 | 3708 | 5933 | 7416 | |
20% | 0 | 149 | 297 | 445 | 594 | 742 | 1484 | 2225 | 2967 | 4450 | 7416 | 11865 | 14831 | |
30% | 0 | 223 | 445 | 668 | 890 | 1113 | 2225 | 3337 | 4450 | 6674 | 11124 | 17797 | 22247 | |
40% | 0 | 297 | 594 | 890 | 1187 | 1484 | 2967 | 4450 | 5933 | 8899 | 14831 | 23730 | 29662 | |
50% | 0 | 371 | 742 | 1113 | 1484 | 1854 | 3708 | 5562 | 7416 | 11124 | 18539 | 29662 | 37077 | |
60% | 0 | 445 | 890 | 1335 | 1780 | 2225 | 4450 | 6674 | 8899 | 13348 | 22247 | 35594 | 44493 | |
70% | 0 | 520 | 1039 | 1558 | 2077 | 2596 | 5191 | 7787 | 10382 | 15573 | 25954 | 41527 | 51908 | |
80% | 0 | 594 | 1187 | 1780 | 2373 | 2967 | 5933 | 8899 | 11865 | 17797 | 29662 | 47459 | 59324 | |
90% | 0 | 668 | 1335 | 2003 | 2670 | 3337 | 6674 | 10011 | 13348 | 20022 | 33370 | 53391 | 66739 | |
100% | 0 | 742 | 1484 | 2225 | 2967 | 3708 | 7416 | 11124 | 14831 | 22247 | 37077 | 59324 | 74154 |
Guillemot
(Non-breeding season) | Mortality Level (% of displaced birds at risk of mortality) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 1% | 2% | 3% | 4% | 5% | 10% | 15% | 20% | 30% | 50% | 80% | 100% | |
0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10% | 0 | 35 | 69 | 103 | 137 | 171 | 341 | 511 | 681 | 1022 | 1702 | 2724 | 3404 | |
20% | 0 | 69 | 137 | 205 | 273 | 341 | 681 | 1022 | 1362 | 2043 | 3404 | 5447 | 6808 | |
30% | 0 | 103 | 205 | 307 | 409 | 511 | 1022 | 1532 | 2043 | 3064 | 5106 | 8170 | 10212 | |
40% | 0 | 137 | 273 | 409 | 545 | 681 | 1362 | 2043 | 2724 | 4085 | 6808 | 10893 | 13616 | |
50% | 0 | 171 | 341 | 511 | 681 | 851 | 1702 | 2553 | 3404 | 5106 | 8510 | 13616 | 17019 | |
60% | 0 | 205 | 409 | 613 | 817 | 1022 | 2043 | 3064 | 4085 | 6127 | 10212 | 16339 | 20423 | |
70% | 0 | 239 | 477 | 715 | 954 | 1192 | 2383 | 3574 | 4766 | 7148 | 11914 | 19062 | 23827 | |
80% | 0 | 273 | 545 | 817 | 1090 | 1362 | 2724 | 4085 | 5447 | 8170 | 13616 | 21785 | 27231 | |
90% | 0 | 307 | 613 | 920 | 1226 | 1532 | 3064 | 4596 | 6127 | 9191 | 15318 | 24508 | 30635 | |
100% | 0 | 341 | 681 | 1022 | 1362 | 1702 | 3404 | 5106 | 6808 | 10212 | 17019 | 27231 | 34038 |
Guillemot
(Non-breeding season) | Mortality Level (% of displaced birds at risk of mortality) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 1% | 2% | 3% | 4% | 5% | 10% | 15% | 20% | 30% | 50% | 80% | 100% | ||
0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10% | 0 | 45 | 89 | 133 | 177 | 221 | 442 | 663 | 884 | 1326 | 2209 | 3534 | 4418 | ||
20% | 0 | 89 | 177 | 266 | 354 | 442 | 884 | 1326 | 1767 | 2651 | 4418 | 7068 | 8835 | ||
30% | 0 | 133 | 266 | 398 | 531 | 663 | 1326 | 1988 | 2651 | 3976 | 6626 | 10602 | 13252 | ||
40% | 0 | 177 | 354 | 531 | 707 | 884 | 1767 | 2651 | 3534 | 5301 | 8835 | 14135 | 17669 | ||
50% | 0 | 221 | 442 | 663 | 884 | 1105 | 2209 | 3313 | 4418 | 6626 | 11043 | 17669 | 22086 | ||
60% | 0 | 266 | 531 | 796 | 1061 | 1326 | 2651 | 3976 | 5301 | 7951 | 13252 | 21203 | 26503 | ||
70% | 0 | 310 | 619 | 928 | 1237 | 1546 | 3092 | 4638 | 6184 | 9276 | 15460 | 24736 | 30920 | ||
80% | 0 | 354 | 707 | 1061 | 1414 | 1767 | 3534 | 5301 | 7068 | 10602 | 17669 | 28270 | 35337 | ||
90% | 0 | 398 | 796 | 1193 | 1591 | 1988 | 3976 | 5964 | 7951 | 11927 | 19877 | 31804 | 39754 | ||
100% | 0 | 442 | 884 | 1326 | 1767 | 2209 | 4418 | 6626 | 8835 | 13252 | 22086 | 35337 | 44171 | ||