2.8 Impact Scenarios: Incremental Additional Deaths
Species | SPA | Range of additional adult deaths | Additional deaths increments | |
---|---|---|---|---|
Gannet | Forth Islands | 0 - 2250 | 250 | |
Flamborough and Filey Coast | 0 - 1000 | 50 | ||
North Rona and Sula Sgeir | 0 - 20 | 5 | ||
Fair Isle | 0 - 50 | 5 | ||
Noss | 0 – 105 | 5 | ||
Hermaness, Saxa Vord and Valla Field | 0 – 150 | 10 | ||
Guillemot | Forth Islands | 0 - 700 | 50 | |
Farne Islands | 0 - 400 | 25 | ||
St Abb's Head to Fast Castle | 0 - 1500 | 100 | ||
Fowlsheugh | 0 - 1500 | 100 | ||
Buchan Ness to Collieston Coast | 0 - 200 | 10 | ||
Troup, Pennan and Lion's Heads | 0 - 200 | 10 | ||
Herring gull | Forth Islands | 0 - 80 | 10 | |
Farne Islands | 0 - 5 | 1 | ||
St Abb's Head to Fast Castle | 0 - 5 | 1 | ||
Fowlsheugh | 0 - 10 | 5 | ||
Kittiwake | Forth Islands | 0 - 400 | 25 | |
Farne Islands | 0 - 200 | 10 | ||
Flamborough and Filey Coast | 0 - 1000 | 50 | ||
Coquet Island | 0 - 10 | 5 | ||
St Abb's Head to Fast Castle | 0 - 800 | 50 | ||
Fowlsheugh | 0 – 500 | 25 | ||
Buchan Ness to Collieston Coast | 0 – 400 | 25 | ||
Troup, Pennan and Lion's Heads | 0 – 200 | 10 | ||
East Caithness Cliffs | 0 – 800 | 50 | ||
North Caithness Cliffs | 0 – 200 | 10 | ||
West Westray | 0 – 300 | 25 | ||
Lesser black-backed gull | Forth Islands | 0 – 10 | 2 | |
Farne Islands | 0 – 10 | 2 | ||
Coquet Island | 0 – 5 | 1 | ||
Puffin | Forth Islands | 0 – 600 | 50 | |
Farne Islands | 0 – 200 | 10 | ||
North Caithness Cliffs | 0 – 200 | 10 | ||
Razorbill | Forth Islands | 0 – 400 | 25 | |
Farne Islands | 0 – 10 | 5 | ||
Flamborough and Filey Coast | 0 – 600 | 50 | ||
St Abb's Head to Fast Castle | 0 - 90 | 10 | ||
Fowlsheugh | 0 - 200 | 10 | ||
Troup, Pennan and Lion's Heads | 0 - 60 | 5 | ||
East Caithness Cliffs | 0 - 500 | 25 | ||
3 PVA Outputs (Population Metrics)
- Outputs from PVAs can be voluminous and may be summarised in many ways. The key outputs from the PVA models are the counterfactuals of population growth rate and of population size (Searle et al., 2019). These are the ratios of the impacted to unimpacted (baseline) scenarios and allow meaningful interpretation of the predicted effects against the populations in question (Cook and Robinson, 2016). Developing guidance from the SNCBs including NS, and from MSS and RSPB Scotland, indicates that these are the metrics that will be used in making judgements on the viability of protected seabird populations.
- Testing the sensitivities of these metrics has suggested that counterfactual of growth rate is useful to illustrate impacts regardless of population status or trend (Cook and Robinson, 2016). Cook and Robinson (2016) also found the counterfactual of population size can be used to assess the population level effects of impacts for stable or increasing populations and may also offer a useful context for the counterfactual of growth rate. The ratio metrics have also been shown to be less sensitive to misspecification of input parameters compared to probabilistic metrics (Jitlal et al. 2017).
- The full list of outputs for the simulations run for the 40 species-SPA combinations previously listed are:
- Plots of the adult population size projections through time, 0 - 50 years. A range of impact scenarios are presented in terms of varying additional adult mortalities, ranging from 0 (unimpacted) to a species/population-specific upper limit.
- Plots comparing the 50th percentile points of the simulated impacted and unimpacted populations sizes through time.
- Plots comparing the growth rates of simulated impacted and unimpacted populations, for a range of impact sizes.
- Plots comparing the median of the impacted population size to centiles of the unimpacted, over a range of impact scenarios at the 35- and 50-year post-construction points.
- A table of growth rates under varying impact scenarios, with several reference points expressed: the 2.5%, 50% & 97.5% points of the distribution of simulated rates. These are expressed for reference years at 35 and 50 years.
- A table of metrics for specific mortality scenarios, potentially with differential adult and immature impacts, including adjustments for sabbaticals.
- The key outputs were discussed through the Ornithology Roadmap Process (meeting 4 – Technical Appendix 11.8 and follow up email with advice from NatureScot 26th January 2022).
3.1 Summaries of Specific Mortality Scenarios
The following tables 20 & 21 present summaries of the specific mortality scenarios for each of the 40 specified species/SPA combinations. Results are distilled to the years 2062 (35-year development lifespan) and 2077 (50-year development lifespan).
Species | SPA | Scenario | Estimated adult mortality | Estimated immature mortality | Unimpacted median population size | Unimpacted median population size (2.5%) | Unimpacted median population size (97.5%) | Impacted median population size | Impacted median population size (2.5%) | Impacted median population size (97.5%) |
---|---|---|---|---|---|---|---|---|---|---|
Gannet | Forth Islands SPA | Forth and Tay Consented developer approach | 583.34 | 17.75 | 1057020 | 592306 | 1771243 | 952367 | 533712 | 1596707 |
Forth and Tay Consented Scoping approach a | 610.70 | 18.93 | 1057020 | 592306 | 1771243 | 947664 | 531089 | 1588915 | ||
Forth and Tay Consented Scoping Approach b | 822.44 | 28.12 | 1057020 | 592306 | 1771243 | 912148 | 511212 | 1529872 | ||
North Sea Consented developer approach | 800.34 | 167.85 | 1057020 | 592306 | 1771243 | 900857 | 504410 | 1511404 | ||
North Sea Consented Scoping Approach a | 827.70 | 174.03 | 1057020 | 592306 | 1771243 | 895868 | 501617 | 1503157 | ||
North Sea Consented Scoping Approach b | 1112.84 | 239.72 | 1057020 | 592306 | 1771243 | 845416 | 473322 | 1419587 | ||
(1) Project Alone: developer approach | 154.14 | 5.55 | 1057020 | 592306 | 1771243 | 1028218 | 576163 | 1723310 | ||
(2) Project Alone: Scoping approach a | 183.04 | 6.73 | 1057020 | 592306 | 1771243 | 1023133 | 573331 | 1714865 | ||
(2) Project Alone: Scoping approach b | 245.17 | 10.82 | 1057020 | 592306 | 1771243 | 1011584 | 566890 | 1695683 | ||
Gannet | Flamborough and Filey Coast | North Sea As-built: developer approach | 301.88 | 35.78 | 243127 | 141247 | 386266 | 178439 | 103642 | 284277 |
North Sea As built Approach a | 302.03 | 35.90 | 243127 | 141247 | 386266 | 178400 | 103619 | 284215 | ||
North Sea As-built: scoping approach b | 438.26 | 48.92 | 243127 | 141247 | 386266 | 155369 | 90306 | 247696 | ||
North Sea Consented developer approach | 351.48 | 36.38 | 243127 | 141247 | 386266 | 170211 | 98863 | 271189 | ||
North Sea Consented Scoping Approach a | 351.99 | 36.51 | 243127 | 141247 | 386266 | 170114 | 98806 | 271039 | ||
North Sea Consented Scoping Approach b | 487.86 | 49.52 | 243127 | 141247 | 386266 | 148144 | 86099 | 236140 | ||
Gannet
| North Rona and Sula Sgeir
| North Sea Consented developer approach | 4.25 | 3.10 | 138982 | 76351 | 233225 | 137942 | 75772 | 231512 |
North Sea Consented Scoping Approach a | 4.33 | 3.10 | 138982 | 76351 | 233225 | 137929 | 75765 | 231488 | ||
North Sea Consented Scoping Approach b | 6.08 | 4.41 | 138982 | 76351 | 233225 | 137500 | 75526 | 230782 | ||
Gannet
| Fair Isle
| North Sea Consented developer approach | 10.57 | 8.42 | 52106 | 30201 | 81721 | 49925 | 28918 | 78309 |
North Sea Consented Scoping Approach a | 10.66 | 8.42 | 52106 | 30201 | 81721 | 49912 | 28910 | 78291 | ||
North Sea Consented Scoping Approach b | 14.42 | 11.55 | 52106 | 30201 | 81721 | 49144 | 28460 | 77092 | ||
Gannet
| Noss
| North Sea Consented developer approach | 35.08 | 28.51 | 166390 | 96170 | 268809 | 158088 | 91277 | 255457 |
North Sea Consented Scoping Approach a | 35.37 | 27.72 | 166390 | 96170 | 268809 | 158122 | 91300 | 255514 | ||
North Sea Consented Scoping Approach b | 48.68 | 37.93 | 166390 | 96170 | 268809 | 155137 | 89544 | 250711 | ||
Gannet
| Hermaness, Saxa Vord and Valla Field
| North Sea Consented developer approach | 75.30 | 60.07 | 304501 | 169278 | 510148 | 286724 | 159231 | 480445 |
North Sea Consented Scoping Approach a | 76.81 | 60.11 | 304501 | 169278 | 510148 | 286492 | 159103 | 480063 | ||
North Sea Consented Scoping Approach b | 104.20 | 82.26 | 304501 | 169278 | 510148 | 280252 | 155580 | 469640 | ||
Guillemot
| Forth Islands SPA
| North Sea Consented developer approach | 82.82 | 80.12 | 94669 | 56296 | 155126 | 85776 | 50937 | 140669 |
North Sea Consented Scoping Approach a | 200.88 | 200.60 | 94669 | 56296 | 155126 | 74243 | 44006 | 121879 | ||
North Sea Consented Scoping Approach b | 398.91 | 392.06 | 94669 | 56296 | 155126 | 58559 | 34573 | 96177 | ||
(1) Project Alone: developer approach | 37.42 | 36.62 | 94669 | 56296 | 155126 | 90522 | 53799 | 148393 | ||
(2) Project Alone: Scoping approach a | 91.58 | 91.20 | 94669 | 56296 | 155126 | 84774 | 50333 | 139040 | ||
(2) Project Alone: Scoping approach b | 180.51 | 178.26 | 94669 | 56296 | 155126 | 76174 | 45167 | 125045 | ||
Guillemot
| St Abb’s Head to Fast Castle SPA
| North Sea Consented developer approach | 131.01 | 132.85 | 180897 | 103494 | 296677 | 165373 | 94593 | 271363 |
North Sea Consented Scoping Approach a | 371.05 | 370.16 | 180897 | 103494 | 296677 | 140443 | 80216 | 230758 | ||
North Sea Consented Scoping Approach b | 695.77 | 688.70 | 180897 | 103494 | 296677 | 112590 | 64146 | 185318 | ||
(1) Project Alone: developer approach | 110.84 | 109.62 | 180897 | 103494 | 296677 | 168035 | 96119 | 275714 | ||
(2) Project Alone: Scoping approach a | 310.95 | 311.66 | 180897 | 103494 | 296677 | 146287 | 83587 | 240251 | ||
(2) Project Alone: Scoping approach b | 576.12 | 573.96 | 180897 | 103494 | 296677 | 121918 | 69503 | 200519 | ||
Guillemot
| Fowlsheugh SPA
| North Sea Consented developer approach | 154.10 | 149.42 | 269127 | 153973 | 441376 | 251032 | 143584 | 411908 |
North Sea Consented Scoping Approach a | 430.29 | 423.20 | 269127 | 153973 | 441376 | 221233 | 126429 | 363302 | ||
North Sea Consented Scoping Approach b | 800.04 | 781.75 | 269127 | 153973 | 441376 | 187032 | 106644 | 307532 | ||
(1) Project Alone: developer approach | 89.20 | 88.52 | 269127 | 153973 | 441376 | 258400 | 147820 | 423922 | ||
(2) Project Alone: Scoping approach a | 259.90 | 261.04 | 269127 | 153973 | 441376 | 238851 | 136609 | 391967 | ||
(2) Project Alone: Scoping approach b | 473.32 | 472.88 | 269127 | 153973 | 441376 | 216549 | 123726 | 355661 | ||
Guillemot
| Farne Islands SPA
| (1) Project Alone: developer approach | 36.92 | 40.21 | 372689 | 220897 | 595801 | 366107 | 216909 | 585471 |
(2) Project Alone: Scoping approach a | 79.84 | 88.67 | 372689 | 220897 | 595801 | 358473 | 212289 | 573519 | ||
(2) Project Alone: Scoping approach b | 167.20 | 183.90 | 372689 | 220897 | 595801 | 343474 | 203213 | 549959 | ||
Guillemot
| Buchan Ness to Collieston Coast
| Forth and Tay Consented developer approach | 6.03 | 6.16 | 113267 | 65202 | 184901 | 112540 | 64784 | 183731 |
Forth and Tay Consented Scoping approach a | 12.57 | 13.30 | 113267 | 65202 | 184901 | 111733 | 64323 | 182431 | ||
Forth and Tay Consented Scoping Approach b | 27.10 | 28.09 | 113267 | 65202 | 184901 | 110012 | 63336 | 179665 | ||
North Sea Consented developer approach | 8.53 | 8.06 | 113267 | 65202 | 184901 | 112272 | 64630 | 183302 | ||
North Sea Consented Scoping Approach a | 18.77 | 17.91 | 113267 | 65202 | 184901 | 111079 | 63945 | 181383 | ||
North Sea Consented Scoping Approach b | 39.30 | 37.09 | 113267 | 65202 | 184901 | 108753 | 62607 | 177640 | ||
(1) Project Alone: developer approach | 4.93 | 4.76 | 113267 | 65202 | 184901 | 112686 | 64867 | 183966 | ||
(2) Project Alone: Scoping approach a | 9.57 | 9.40 | 113267 | 65202 | 184901 | 112133 | 64551 | 183077 | ||
(2) Project Alone: Scoping approach b | 21.40 | 20.79 | 113267 | 65202 | 184901 | 110758 | 63761 | 180864 | ||
Guillemot
| Troup, Pennan and Lion’s Heads
| North Sea Consented developer approach | 10.36 | 8.33 | 124264 | 81479 | 185271 | 122695 | 80441 | 182950 |
North Sea Consented Scoping Approach a | 22.34 | 17.61 | 124264 | 81479 | 185271 | 120932 | 79274 | 180339 | ||
North Sea Consented Scoping Approach b | 47.55 | 37.57 | 124264 | 81479 | 185271 | 117274 | 76851 | 174917 | ||
(1) Project Alone: developer approach | 2.47 | 2.19 | 124264 | 81479 | 185271 | 123648 | 81071 | 184359 | ||
(2) Project Alone: Scoping approach a | 5.19 | 4.70 | 124264 | 81479 | 185271 | 123153 | 80743 | 183625 | ||
(2) Project Alone: Scoping approach b | 11.10 | 9.97 | 124264 | 81479 | 185271 | 121665 | 79757 | 181415 | ||
Herring gull
| Forth Islands SPA
| North Sea Consented developer approach | 15.17 | 4.04 | 116788 | 66486 | 200969 | 113124 | 64376 | 194811 |
North Sea Consented Scoping Approach | 22.10 | 5.30 | 116788 | 66486 | 200969 | 111573 | 63478 | 192206 | ||
(1) Project Alone: developer approach | 10.17 | 1.74 | 116788 | 66486 | 200969 | 114459 | 65143 | 197071 | ||
(2) Project Alone: Scoping approach | 17.10 | 3.00 | 116788 | 66486 | 200969 | 112888 | 64237 | 194434 | ||
Herring gull
| Fowlsheugh SPA
| Forth and Tay Consented developer approach | 1.11 | 0.50 | 16451 | 9143 | 28431 | 16097 | 8942 | 27826 |
Forth and Tay Consented Scoping Approach | 1.52 | 0.58 | 16451 | 9143 | 28431 | 15987 | 8879 | 27635 | ||
North Sea Consented developer approach | 2.91 | 0.50 | 16451 | 9143 | 28431 | 15676 | 8698 | 27106 | ||
North Sea Consented Scoping Approach | 3.32 | 0.58 | 16451 | 9143 | 28431 | 15568 | 8635 | 26926 | ||
(1) Project Alone: developer approach | 0.61 | 0.10 | 16451 | 9143 | 28431 | 16285 | 9048 | 28150 | ||
(2) Project Alone: Scoping approach | 1.02 | 0.18 | 16451 | 9143 | 28431 | 16174 | 8984 | 27957 | ||
Herring gull
| St Abb’s Head to Fast Castle SPA
| North Sea Consented developer approach | 0.74 | 0.27 | 6349 | 3564 | 10753 | 6148 | 3450 | 10417 |
North Sea Consented Scoping Approach | 1.06 | 0.33 | 6349 | 3564 | 10753 | 6075 | 3408 | 10294 | ||
(1) Project Alone: developer approach | 0.44 | 0.07 | 6349 | 3564 | 10753 | 6243 | 3503 | 10573 | ||
(2) Project Alone: Scoping approach | 0.76 | 0.13 | 6349 | 3564 | 10753 | 6166 | 3461 | 10452 | ||
Herring gull
| Farne Islands SPA
| (1) Project Alone: developer approach | 0.52 | 0.09 | 16280 | 9331 | 28159 | 16147 | 9255 | 27934 |
(2) Project Alone: Scoping approach | 0.87 | 0.15 | 16280 | 9331 | 28159 | 16057 | 9204 | 27787 | ||
Kittiwake
| Forth Islands SPA
| Forth and Tay Consented developer approach | 56.22 | 4.23 | 2423 | 897 | 5771 | 2018 | 742 | 4831 |
Forth and Tay Consented Scoping approach a | 58.21 | 4.52 | 2423 | 897 | 5771 | 2004 | 737 | 4800 | ||
Forth and Tay Consented Scoping Approach b | 77.22 | 6.44 | 2423 | 897 | 5771 | 1881 | 690 | 4513 | ||
North Sea Consented developer approach | 64.82 | 8.33 | 2423 | 897 | 5771 | 1948 | 716 | 4667 | ||
North Sea Consented Scoping Approach a | 68.21 | 9.42 | 2423 | 897 | 5771 | 1923 | 706 | 4610 | ||
North Sea Consented Scoping Approach b | 89.92 | 12.54 | 2423 | 897 | 5771 | 1785 | 654 | 4289 | ||
(1) Project Alone: developer approach | 28.82 | 1.63 | 2423 | 897 | 5771 | 2208 | 814 | 5266 | ||
(2) Project Alone: Scoping approach a | 36.21 | 2.32 | 2423 | 897 | 5771 | 2156 | 794 | 5145 | ||
(2) Project Alone: Scoping approach b | 43.32 | 2.94 | 2423 | 897 | 5771 | 2106 | 775 | 5033 | ||
Kittiwake
| Fowlsheugh SPA
| Forth and Tay Consented developer approach | 141.70 | 10.80 | 13615 | 5563 | 31969 | 11720 | 4769 | 27630 |
Forth and Tay Consented Scoping approach a | 155.35 | 12.51 | 13615 | 5563 | 31969 | 11548 | 4697 | 27229 | ||
Forth and Tay Consented Scoping Approach b | 197.25 | 16.94 | 13615 | 5563 | 31969 | 11047 | 4485 | 26048 | ||
North Sea Consented developer approach | 183.60 | 24.10 | 13615 | 5563 | 31969 | 11139 | 4527 | 26268 | ||
North Sea Consented Scoping Approach a | 200.35 | 27.91 | 13615 | 5563 | 31969 | 10928 | 4438 | 25769 | ||
North Sea Consented Scoping Approach b | 252.35 | 36.24 | 13615 | 5563 | 31969 | 10313 | 4185 | 24338 | ||
(1) Project Alone: developer approach | 87.03 | 4.90 | 13615 | 5563 | 31969 | 12436 | 5068 | 29284 | ||
(2) Project Alone: Scoping approach a | 109.05 | 7.01 | 13615 | 5563 | 31969 | 12143 | 4946 | 28608 | ||
(2) Project Alone: Scoping approach b | 130.45 | 8.84 | 13615 | 5563 | 31969 | 11869 | 4831 | 27977 | ||
Kittiwake
| St Abb’s Head to Fast Castle SPA
| Forth and Tay Consented developer approach | 266.61 | 10.50 | 2695 | 1029 | 6567 | 1333 | 496 | 3312 |
Forth and Tay Consented Scoping approach a | 323.33 | 12.94 | 2695 | 1029 | 6567 | 1147 | 424 | 2866 | ||
Forth and Tay Consented Scoping Approach b | 388.73 | 16.15 | 2695 | 1029 | 6567 | 964 | 354 | 2422 | ||
North Sea Consented developer approach | 275.71 | 15.00 | 2695 | 1029 | 6567 | 1291 | 480 | 3210 | ||
North Sea Consented Scoping Approach a | 333.83 | 18.24 | 2695 | 1029 | 6567 | 1105 | 408 | 2763 | ||
North Sea Consented Scoping Approach b | 402.23 | 22.95 | 2695 | 1029 | 6567 | 919 | 338 | 2312 | ||
(1) Project Alone: developer approach | 253.21 | 9.40 | 2695 | 1029 | 6567 | 1382 | 515 | 3432 | ||
(2) Project Alone: Scoping approach a | 312.63 | 11.94 | 2695 | 1029 | 6567 | 1181 | 437 | 2947 | ||
(2) Project Alone: Scoping approach b | 371.33 | 14.35 | 2695 | 1029 | 6567 | 1011 | 372 | 2538 | ||
Kittiwake
| Farne Islands SPA
| North Sea Consented developer approach | 33.18 | 6.60 | 4867 | 2088 | 11242 | 4346 | 1863 | 10059 |
North Sea Consented Scoping Approach a | 41.13 | 8.21 | 4867 | 2088 | 11242 | 4229 | 1811 | 9793 | ||
North Sea Consented Scoping Approach b | 50.69 | 10.62 | 4867 | 2088 | 11242 | 4089 | 1750 | 9473 | ||
(1) Project Alone: developer approach | 23.18 | 1.50 | 4867 | 2088 | 11242 | 4527 | 1941 | 10468 | ||
(2) Project Alone: Scoping approach a | 29.33 | 2.21 | 4867 | 2088 | 11242 | 4437 | 1902 | 10267 | ||
(2) Project Alone: Scoping approach b | 35.19 | 2.82 | 4867 | 2088 | 11242 | 4354 | 1865 | 10079 | ||
Kittiwake
| Buchan Ness to Collieston Coast
| Forth and Tay Consented developer approach | 14.16 | 4.65 | 4374 | 1680 | 11054 | 4279 | 1643 | 10820 |
Forth and Tay Consented Scoping approach a | 20.77 | 7.24 | 4374 | 1680 | 11054 | 4235 | 1625 | 10708 | ||
Forth and Tay Consented Scoping Approach b | 27.51 | 10.18 | 4374 | 1680 | 11054 | 4189 | 1607 | 10593 | ||
North Sea As-built: developer approach | 63.36 | 19.25 | 4374 | 1680 | 11054 | 3972 | 1521 | 10055 | ||
North Sea As built Approach a | 75.37 | 24.54 | 4374 | 1680 | 11054 | 3895 | 1491 | 9862 | ||
North Sea As-built: scoping approach b | 93.11 | 32.78 | 4374 | 1680 | 11054 | 3782 | 1448 | 9581 | ||
North Sea Consented developer approach | 68.16 | 21.75 | 4374 | 1680 | 11054 | 3940 | 1509 | 9974 | ||
North Sea Consented Scoping Approach a | 80.17 | 27.04 | 4374 | 1680 | 11054 | 3863 | 1479 | 9783 | ||
North Sea Consented Scoping Approach b | 97.91 | 35.28 | 4374 | 1680 | 11054 | 3751 | 1436 | 9504 | ||
(1) Project Alone: developer approach | 11.06 | 2.95 | 4374 | 1680 | 11054 | 4302 | 1652 | 10877 | ||
(2) Project Alone: Scoping approach a | 16.47 | 4.94 | 4374 | 1680 | 11054 | 4266 | 1637 | 10786 | ||
(2) Project Alone: Scoping approach b | 21.01 | 6.58 | 4374 | 1680 | 11054 | 4236 | 1625 | 10711 | ||
Kittiwake
| Troup, Pennan and Lion’s Heads
| North Sea As-built: developer approach | 60.06 | 23.44 | 39032 | 18949 | 77565 | 35748 | 17332 | 71080 |
North Sea As built Approach a | 69.77 | 29.39 | 39032 | 18949 | 77565 | 35184 | 17055 | 69972 | ||
North Sea As-built: scoping approach b | 96.82 | 39.79 | 39032 | 18949 | 77565 | 33826 | 16385 | 67277 | ||
North Sea Consented developer approach | 65.66 | 26.44 | 39032 | 18949 | 77565 | 35434 | 17177 | 70461 | ||
North Sea Consented Scoping Approach a | 75.47 | 32.39 | 39032 | 18949 | 77565 | 34871 | 16903 | 69354 | ||
North Sea Consented Scoping Approach b | 102.52 | 42.79 | 39032 | 18949 | 77565 | 33525 | 16237 | 66684 | ||
(1) Project Alone: developer approach | 9.01 | 3.34 | 39032 | 18949 | 77565 | 38542 | 18707 | 76598 | ||
(2) Project Alone: Scoping approach a | 14.07 | 5.69 | 39032 | 18949 | 77565 | 38232 | 18555 | 75985 | ||
(2) Project Alone: Scoping approach b | 18.42 | 7.59 | 39032 | 18949 | 77565 | 37983 | 18431 | 75496 | ||
Kittiwake
| East Caithness cliffs
| North Sea As-built: develper approach | 276.52 | 74.45 | 73730 | 26112 | 193756 | 62464 | 22102 | 164899 |
North Sea As built Approach a | 277.61 | 88.37 | 73730 | 26112 | 193756 | 62125 | 21978 | 163990 | ||
North Sea As-built: scoping approach b | 395.62 | 120.80 | 73730 | 26112 | 193756 | 57868 | 20486 | 153026 | ||
North Sea Consented developer approach | 291.92 | 82.55 | 73730 | 26112 | 193756 | 61805 | 21869 | 163209 | ||
North Sea Consented Scoping Approach a | 293.11 | 96.47 | 73730 | 26112 | 193756 | 61467 | 21745 | 162305 | ||
North Sea Consented Scoping Approach b | 411.12 | 128.90 | 73730 | 26112 | 193756 | 57257 | 20269 | 151428 | ||
(1) Project Alone: developer approach | 18.39 | 8.85 | 73730 | 26112 | 193756 | 72825 | 25786 | 191428 | ||
(2) Project Alone: Scoping approach a | 30.71 | 15.17 | 73730 | 26112 | 193756 | 72214 | 25567 | 189858 | ||
(2) Project Alone: Scoping approach b | 41.12 | 20.30 | 73730 | 26112 | 193756 | 71707 | 25386 | 188554 | ||
Kittiwake
| North Caithness Cliffs SPA
| North Sea As-built: developer approach | 35.94 | 15.62 | 5333 | 1765 | 15194 | 4559 | 1504 | 13017 |
North Sea As built Approach a | 43.42 | 19.81 | 5333 | 1765 | 15194 | 4402 | 1452 | 12582 | ||
North Sea As-built: scoping approach b | 58.71 | 26.59 | 5333 | 1765 | 15194 | 4113 | 1356 | 11786 | ||
North Sea Consented developer approach | 39.84 | 17.62 | 5333 | 1765 | 15194 | 4478 | 1477 | 12794 | ||
North Sea Consented Scoping Approach a | 47.22 | 21.81 | 5333 | 1765 | 15194 | 4326 | 1426 | 12372 | ||
North Sea Consented Scoping Approach b | 62.51 | 28.59 | 5333 | 1765 | 15194 | 4041 | 1331 | 11588 | ||
(1) Project Alone: developer approach | 4.54 | 2.22 | 5333 | 1765 | 15194 | 5226 | 1729 | 14891 | ||
(2) Project Alone: Scoping approach a | 7.62 | 3.81 | 5333 | 1765 | 15194 | 5153 | 1704 | 14687 | ||
(2) Project Alone: Scoping approach b | 10.21 | 5.09 | 5333 | 1765 | 15194 | 5094 | 1685 | 14519 | ||
Kittiwake
| Coquet island
| North Sea Consented developer approach | 1.70 | 0.70 | 1995 | 960 | 3977 | 1885 | 906 | 3761 |
North Sea Consented Scoping Approach a | 2.09 | 0.80 | 1995 | 960 | 3977 | 1863 | 895 | 3718 | ||
North Sea Consented Scoping Approach b | 2.74 | 1.10 | 1995 | 960 | 3977 | 1822 | 875 | 3634 | ||
(1) Project Alone: developer approach | 0.30 | 0.00 | 1995 | 960 | 3977 | 1979 | 952 | 3947 | ||
(2) Project Alone: Scoping approach a | 0.49 | 0.00 | 1995 | 960 | 3977 | 1969 | 947 | 3928 | ||
(2) Project Alone: Scoping approach b | 0.64 | 0.00 | 1995 | 960 | 3977 | 1962 | 943 | 3911 | ||
Kittiwake
| Flamborough and Filey Coast
| North Sea As-built: develper approach | 410.67 | 61.14 | 55022 | 20972 | 134598 | 48233 | 18362 | 118531 |
North Sea As built Approach a | 441.91 | 76.92 | 55022 | 20972 | 134598 | 47654 | 18137 | 117123 | ||
North Sea As-built: scoping approach b | 491.30 | 101.50 | 55022 | 20972 | 134598 | 46756 | 17789 | 114941 | ||
North Sea Consented developer approach | 445.57 | 70.34 | 55022 | 20972 | 134598 | 47665 | 18141 | 117160 | ||
North Sea Consented Scoping Approach a | 476.81 | 86.02 | 55022 | 20972 | 134598 | 47094 | 17920 | 115772 | ||
North Sea Consented Scoping Approach b | 526.17 | 110.58 | 55022 | 20972 | 134598 | 46207 | 17576 | 113615 | ||
(1) Project Alone: developer approach | 17.05 | 8.24 | 55022 | 20972 | 134598 | 54665 | 20833 | 133735 | ||
(2) Project Alone: Scoping approach a | 28.51 | 14.12 | 55022 | 20972 | 134598 | 54422 | 20739 | 133151 | ||
(2) Project Alone: Scoping approach b | 38.17 | 18.88 | 55022 | 20972 | 134598 | 54220 | 20661 | 132664 | ||
Kittiwake
| West Westray
| North Sea As-built: developer approach | 35.60 | 17.94 | 47 | 6 | 295 | 36 | 4 | 227 |
North Sea As built Approach a | 45.84 | 22.92 | 47 | 6 | 295 | 33 | 4 | 211 | ||
North Sea As-built: scoping approach b | 61.72 | 30.85 | 47 | 6 | 295 | 29 | 4 | 187 | ||
North Sea Consented developer approach | 40.20 | 20.34 | 47 | 6 | 295 | 35 | 4 | 219 | ||
North Sea Consented Scoping Approach a | 50.54 | 25.32 | 47 | 6 | 295 | 32 | 4 | 203 | ||
North Sea Consented Scoping Approach b | 66.32 | 33.25 | 47 | 6 | 295 | 28 | 3 | 181 | ||
(1) Project Alone: developer approach | 5.10 | 2.64 | 47 | 6 | 295 | 45 | 6 | 284 | ||
(2) Project Alone: Scoping approach a | 9.04 | 4.52 | 47 | 6 | 295 | 44 | 5 | 276 | ||
(2) Project Alone: Scoping approach b | 12.12 | 6.05 | 47 | 6 | 295 | 43 | 5 | 270 | ||
Lesser Black-backed gull | Forth Islands SPA | (1) Project Alone: developer approach | 1.97 | 0.30 | 18768 | 11852 | 29401 | 18527 | 11697 | 29032 |
(2) Project Alone: Scoping approach | 2.76 | 0.42 | 18768 | 11852 | 29401 | 18431 | 11635 | 28885 | ||
Lesser Black-backed gull | Farne Islands SPA | (1) Project Alone: developer approach | 0.51 | 0.08 | 6852 | 4312 | 10828 | 6784 | 4268 | 10722 |
(2) Project Alone: Scoping approach | 0.72 | 0.11 | 6852 | 4312 | 10828 | 6757 | 4252 | 10683 | ||
Lesser Black-backed gull | Coquet SPA | (1) Project Alone: developer approach | 0.01 | 0.00 | 13 | 4 | 43 | 13 | 4 | 43 |
(2) Project Alone: Scoping approach | 0.01 | 0.00 | 13 | 4 | 43 | 13 | 4 | 43 | ||
Puffin
| Forth Islands SPA
| North Sea Consented developer approach | 44.31 | 51.11 | 243955 | 96523 | 542889 | 238783 | 94423 | 531535 |
North Sea Consented Scoping Approach a | 159.39 | 183.80 | 243955 | 96523 | 542889 | 225847 | 89177 | 503131 | ||
North Sea Consented Scoping Approach b | 265.10 | 306.16 | 243955 | 96523 | 542889 | 214574 | 84601 | 478373 | ||
(1) Project Alone: developer approach | 5.11 | 6.01 | 243955 | 96523 | 542889 | 243348 | 96276 | 541558 | ||
(2) Project Alone: Scoping approach a | 18.19 | 21.44 | 243955 | 96523 | 542889 | 241799 | 95648 | 538155 | ||
